Top 30 new albums for week ending Jun 28 presents:
To make it on the list, an album must be released in the past year. Local bands and albums played by more than one DJ are given priority in the rankings.
Below the chart is a list of new albums added to the music library once that information has been compiled. Check back later if it’s not there yet.
Rank | Artist | Album | Label |
---|---|---|---|
1 | Sacred Paws | Run Around the Sun | Merge |
2 | Positive No | Teenage Waistline – Single | Dromedary |
3 | J.S. Ondara | Tales of America | Verve Forecast |
4 | Pixx | Small Mercies | 4AD |
5 | Stef Chura | Midnight | Saddle Creek |
6 | Crumb | Jinx | self-released |
7 | Jeanines | Jeanines | Slumberland |
8 | Benjamin Shepherd | Hold the Line | self-released |
9 | Lucy Dacus | Forever Half Mast – Single | Matador |
10 | Russian Circles | Blood Year | Sargent House |
11 | Palehound | Black Friday | Polyvinyl |
12 | Amyl and the Sniffers | Amyl and The Sniffers | ATO |
13 | Inter Arma | Sulphur English | Relapse |
14 | Sea of Storms | Saddest Faction | Sound Era |
15 | Petrichor | II | self-released |
16 | Shormey | Boogie Tape, Vol. 1 – EP | Citrus City |
17 | FM Skyline | Advanced Memory Suite | Crystal Pistol |
18 | black midi | Schlagenheim | Rough Trade |
19 | MANNEQUIN PUSSY | Patience | Epitaph |
20 | Quantic | Atlantic Oscillations | Tru Thoughts |
21 | Have Gun, Will Travel | Strange Chemistry | Mile Wide |
22 | Hackensaw Boys | A Fireproof House of Sunshine – EP | Free Dirt |
23 | Hot Chip | A Bath Full of Ecstasy | Domino |
24 | Holy Ghost! | Work | West End |
25 | Mattiel | Satis Factory | Heavenly |
26 | Julia Shapiro | Perfect Version | Hardly Art |
27 | Bad Books | III | Loma Vista |
28 | Baroness | Gold & Grey | Abraxan Hymns |
29 | Peter Perrett | Humanworld | Domino |
30 | Bedouine | Bird Songs of a Killjoy | Spacebomb |
New Albums Added:
none this week
Playlist temporarily unavailable.
Anna C. June 29th, 2019
Posted In: Charts
Tags: J.S. Ondara, Pixx, Positive No, Sacred Paws, Stef Chura