Genre charts for week ending Nov 1 presents:
Rank | Artist | Album | Label |
---|---|---|---|
1 | COMMON HOLLY | When I Say To You Black Lightning | Barsuk/Solitaire |
2 | ALEXA ROSE | Medicine For Living | Big Legal Mess |
3 | KAREN AND THE SORROWS | Guaranteed Broken Heart | Ocean Born Mary |
4 | MILK CARTON KIDS, THE | The Only Ones [EP] | Thirty Tigers |
5 | OAKLAND HOMELESS HEART COLLECTIVE | Homeless Oakland Heart | Electric Cowbell |
6 | LASSES, THE | Undone | Self-Released |
7 | LANDON ELLIOTT | Domino | American Paradox |
8 | DARRIN BRADBURY | Talking Dogs & Atom Bombs | Anti- |
9 | MOLLY SARLE | Karaoke Angel | Partisan |
10 | ROSIER | ROSIER [EP] | Famgroup |
Rank | Artist | Album | Label |
---|---|---|---|
1 | MIRTAW | Vandals | MXC |
2 | DANNY BROWN | uknowhatimsayin¿ | Warp |
3 | FLY ANAKIN | Holly Water | Fat Beats |
4 | EASALIO | Fly | July’s Prize/Purple Republic |
5 | NDEFRU AND OHBLIV | Foreign Local [EP] | Blue Ether Sound |
6 | ALCHEMIST | Yacht Rock 2 | Self-Released |
7 | NAS | Lost Tapes, Vol 2. | Def Jam |
8 | 3WAYSLIM | MVP | 3-Way |
9 | FLEE LORD | Loyalty & Trust | GGBR |
10 | DABABY | Baby On Baby | Interscope |
Rank | Artist | Album | Label |
---|---|---|---|
1 | BORIS | Love And Evol | Third Man |
2 | RUSSIAN CIRCLES | Blood Year | Sargent House |
3 | PELICAN | Nighttime Stories | Southern Lord |
4 | ALLEGAEON | Apoptosis | Metal Blade |
5 | CLOAK | The Burning Dawn | Season of Mist |
6 | WINDHAND | Live Elsewhere | Relapse |
7 | ALCEST | Spiritual Instinct | Nuclear Blast |
8 | EQUIPOISE | Waking Divinity | Artisan Era |
9 | RUSSIAN WHITE, THE | The Haunted Beach | Lost Glacier |
10 | PRODUCT KF | Songs of the Groves | Chicago Research |
Rank | Artist | Album | Label |
---|---|---|---|
1 | FLOATING POINTS | Crush | Ninja Tune |
2 | RHI | The Pale Queen | Tru Thoughts |
3 | SUI ZHEN | Losing, Linda | Cascine |
4 | BOY HARSHER | Country Girl Uncut | Ascetic House |
5 | FATAMORGANA | Terra Alta | La Vida Es Un Mus Discos |
6 | ANDRZEJ KORZYNSKI | Plastic Dance 2 | Finders Keepers |
7 | HOUSE OF IBIZA 2019 | VARIOUS ARTISTS | Street King |
8 | LAMB | Backspace Unwind | Cooking Vinyl |
9 | THROBBING GRISTLE | A Souvenir of Camber Sands | Mute |
10 | AFROSCHNITZEL | Cagliari Azure [EP] | Nite Grooves |
Rank | Artist | Album | Label |
---|---|---|---|
1 | EARLY CONGO MUSIC 1946-1962: FIRST RUMBA TO THE REAL RUMBA | VARIOUS ARTISTS | El Sur |
2 | POUR ME A GROG | VARIOUS ARTISTS | Ostinato |
3 | AFROINS, LOS | A Gozar Salsomanos | Vampisoul |
4 | GARIFUNA COLLECTIVE, THE | Aban | Stonetree |
5 | CANALON DE TIMBIQUI | De Mar Y Rio | Llorona |
6 | ADNAN OTHMAN | Bershukor: A Retrospective Of Hits By A Malaysian Pop Yeh Yeh Legend | Sublime Frequencies |
7 | LOCOBEACH | Psychedelic Disco Cumbia | Dorsal Fin/Peace & Rhythm |
8 | KEITH AND TEX | Greatest Hits 1966-1970 | Rebel Sound |
9 | FARAFI | Calico Soul | Piranha |
10 | ADOLFO ECHEVERRIA Y SU ORQUESTA | Sabroso Bacalao | Vampisoul |
Playlist temporarily unavailable.
Anna C. November 2nd, 2019
Posted In: Charts
Tags: Boris, Common Holly, Early Congo Music, Floating Points, Mirtaw