genre charts for Oct 6 presents:
Rank | Artist | Album | Label |
---|---|---|---|
1 | BILL CALLAHAN | Gold Record | Drag City |
2 | OPIN | Media & Memory | WarHen |
3 | DAN BERN | Ivan’s Barbershop | Kababa |
4 | KRISTEN GRAINGER AND TRUE NORTH | Ghost Tattoo | Self-Released |
5 | DANA GAVANSKI | Yesterday Is Gone | Flemish Eye |
6 | LORI MCKENNA | The Balladeer | Thirty Tigers |
7 | RUSTON KELLY | Shape & Destroy | Rounder |
8 | TYLER CHILDERS | Long Violent History | Hickman Holler |
9 | OTIS GIBBS | Hoosier National | Self-Released |
10 | THIS FRONTIER NEEDS HEROES | Go With The Flow | Self-Released |
Rank | Artist | Album | Label |
---|---|---|---|
1 | ACTION BRONSON | Only For Dolphins | Loma Vista |
2 | NAS | King’s Disease | Mass Appeal |
3 | FLY ANAKIN | The 8’s (2015-2018) | Mutant Academy |
4 | RADIO B | All Art Ain’t Pretty | The Association Of Great Minds |
5 | MARQUES MARTIN | Brave And Afraid | Operator |
6 | JABEE | This World Is So Fragile And Cruel I’m Glad I Got You | Grand Union |
7 | RUN THE JEWELS | RTJ4 | Jewel Runners/RBC/BMG |
8 | PUBLIC ENEMY | What You Gonna Do When The Grid Goes Down? | Def Jam |
9 | POP SMOKE | Shoot For The Stars Aim For The Moon | Republic |
10 | ELZHI | Seven Times Down Eight Times Up | Fat Beats |
Rank | Artist | Album | Label |
---|---|---|---|
1 | NAPALM DEATH | Throes Of Joy In The Jaws Of Defeatism | Century Media |
2 | OCEAN, THE | Phanerozoic II: Mesozoic | Cenozoic | Metal Blade |
3 | DEEDS OF FLESH | Nucleus | Unique Leader |
4 | PALLBEARER | “Forgotten Days” [Single] | Nuclear Blast |
5 | NAGLFAR | Cerecloth | Century Media |
6 | ZAKK SABBATH | Vertigo | Magenetic Eye |
7 | MORS PRINCIPIUM EST. | Seven | AFM |
8 | ARMORED SAINT | Punching The Sky [Advance Tracks] | Metal Blade |
9 | SIX FEET UNDER | “Amputator” [Single] | Metal Blade |
10 | CULT OF LILITH | Mara | Metal Blade |
Rank | Artist | Album | Label |
---|---|---|---|
1 | SUFJAN STEVENS | The Ascension | Asthmatic Kitty |
2 | JAGA JAZZIST | Pyramid | Brainfeeder |
3 | MARY LATTIMORE | Silver Ladders | Ghostly International |
4 | LOUIE VEGA AND THE MARTINEZ BROTHERS | “Let It Go on” [Single] | Cuttin’ Headz |
5 | KELEKETLA | Keleketla! | Ahead Of Our Time |
6 | TOBACCO | Hot Wet & Sassy | Ghostly International |
7 | BONOBO AND TOTALLY ENORMOUS EXTINCT DINOSAURS | “Heartbreak” [Single] | Outlier |
8 | DUKES OF CHUTNEY | Hazel | Beats In Space |
9 | JULIANNA BARWICK | Healing Is A Miracle | Ninja Tune |
10 | WILLIAM CASHION | Postcard Music | Ideas For Housecrafts |
Rank | Artist | Album | Label |
---|---|---|---|
1 | RICARDO LEMVO AND MAKINA LOCA | N’Dona Ponte | Mopiato |
2 | CLINT EASTWOOD AND GENERAL SAINT | “Stop That Train/Talk About Run” [Single] | Greensleeves |
3 | CONTENTO | “Paso Palante” [Single] | El Palmas |
4 | GOOD ONES, THE | “Soccer (Summer 1988)” [Single] | Anti- |
5 | CAMPOS | Shake Up The World: Live In The Studio, Volume 1 | Peace & Rhythm |
6 | JUANA MOLINA | “Eras (ANRMAL)” [Single] | Crammed |
7 | ROUGH GUIDE TO URBAN MALI, THE | VARIOUS ARTISTS | World M Network |
8 | KELEKETLA | Keleketla! | Ahead Of Our Time |
9 | BLACK MARKET BRASS | Undying Thirst | Colemine |
10 | OK JAZZ | Pas Un Pas Sans … The Boleros Of OK Jazz | Planet Ilunga |
Playlist temporarily unavailable.
Anna C. October 6th, 2020
Posted In: Charts
Tags: Action Bronson, Bill Callahan, Makina Loca, Napalm Death, Ricardo Lemvo, Sufjan Stevens