genre charts for Sep 14 presents:
Rank | Artist | Album | Label |
---|---|---|---|
1 | BELA FLECK | My Bluegrass Heart | BMG |
2 | FRANK EVANS AND BEN PLOTNICK | Madison Archives | Self-Released |
3 | FLOCK OF DIMES | Head Of Roses | Sub Pop |
4 | GERYCZ/POWERS/ROLIN | Lamplighter | American Dreams |
5 | CHRIS COOLE, SAM ALLISON, ADRIAN GROSS, MARK KILIANSKI AND JOHN SHOWMAN | VARIOUS ARTISTS | Self-Released |
6 | JAMES MCMURTRY | The Horses And The Hounds | New West |
7 | SARAH WILSON | Kaleidoscope | Brass Tonic |
8 | SHANNON LAY | Geist | Sub Pop |
9 | CLINTON DAVIS | If I Live And Don’t Get Killed | The Old-Time Tiki Parlour |
10 | SKILLET LICORICE | Allsorts Orchestra | The Old-Time Tiki Parlour |
Rank | Artist | Album | Label |
---|---|---|---|
1 | LITTLE SIMZ | Sometimes I Might Be Introvert | AGE 101 |
2 | DEF3 AND LATE NIGHT RADIO | Weddings And Funerals [EP] | Urbnet |
3 | ATMOSPHERE | WORD? – Side A [EP] | Rhymesayers |
4 | TYLER THE CREATOR | CALL ME IF YOU GET LOST | Columbia |
5 | ISAIAH RASHAD | The House Is Burning | TDE/Warner |
6 | NAS | King’s Disease II | Mass Appeal |
7 | DJ KHALED | Khaled Khaled | We The Best |
8 | YOUNG CRAZY | Interstate 110 | Crazy Camp Worldwide |
9 | FROST GAMBLE | I Missed My Bus | Self-Released |
10 | POP SMOKE | Faith | Republic |
Rank | Artist | Album | Label |
---|---|---|---|
1 | FORBIDDEN | Green | Back on Black |
2 | THUMOS | Nothing Further Beyond [EP] | Snow Wolf |
3 | SIGNS OF THE SWARM | “Death Whistle” [Single] | Unique Leader |
4 | KORPIKLAANI | “Ennen” [Single] | Nuclear Blast |
5 | TOMAHAWK | Tonic Immobility | Ipecac |
6 | JASON BIELER AND THE BARON VON BIELSKI ORCHESTRA | Songs for the Apocalypse | Frontiers |
7 | A PROJECTION | “Darwin’s Eden” [Single] | Metropolis |
8 | SKOLD | Dies Irae | Cleopatra |
9 | LUDOVICO TECHNIQUE | “Poisoned” [Single] | Antipathy |
10 | CASSYETTE | “Petrichor” [Single] | w3e4t |
Rank | Artist | Album | Label |
---|---|---|---|
1 | FLYING LOTUS | Yasuke | Warp |
2 | FAT FREDDY’S DROP | Wairunga | The Drop |
3 | HERON AND CRANE | Streams | Self-Released |
4 | BLOCKHEAD | Space Werewolves Will Be The End of Us All | Future Archives |
5 | BOW EVER DOWN | Let It Burn | Audio SIC |
6 | MOTH EFFECT | Hovering | Cue Dot |
7 | DEATH LOVES VERNONICA | Chemical | Cold Transmission |
8 | KZA | Dig and Edit | Mule Musiq |
9 | AMON TOBIN | How Do You Live | Nomark |
10 | TREES SPEAK | PostHuman | Soul Jazz |
Rank | Artist | Album | Label |
---|---|---|---|
1 | SONIA AIMY | Reconnect | Slammin Media |
2 | LOS CHAPILLACS | Lo Bueno, Lo Malo, Lo Feo Y Los Alarcosos Chapillacs | Vampisoul |
3 | FANFARE CIOCARLIA | It Wasn’t Hard To Love You | Asphalt Tango |
4 | MONEY CHICHA | “Maria Teresa b/w Cumbia Del Desierto” [Single] | Vampisoul |
5 | TAJ WEEKES | Pause | Jatta |
6 | VAUDOU GAME | Noussin | Hot Casa |
7 | MAMAKI BOYS | Patriote [EP] | Sahel Sounds |
8 | FLOR DE TOLOACHE | “La Tierra” [Single] | Self-Released |
9 | FRANK Y SUS INQUIETOS | “Resignate” [Single] | El Palmas |
10 | YORK | “The Days In Brazil (feat Guida De Palma)” [Single] | Upper Level |
Playlist temporarily unavailable.
Anna C. September 14th, 2021
Posted In: Charts
Tags: Béla Fleck, Flying Lotus, Forbidden, Little Simz, Sonia Aimy
1621 W Broad St, Richmond, Virginia, VA 23220
Main: 804.622.WRIR (9747)
Studio: 804.649.9737
P.O. Box 4787, Richmond, VA 23220