genre charts for Nov 2 presents:
Rank | Artist | Album | Label |
---|---|---|---|
1 | VILLAGE OUT WEST: THE LOST TAPES OF ALAN WEST | VARIOUS ARTISTS | Smithsonian Folkways |
2 | BELA FLECK | My Bluegrass Heart | BMG |
3 | MARGO CILKER | POHORYLLE | Fluff & Gravy |
4 | ANGELICA GARCIA | Echo Electrico [EP] | Spacebomb |
5 | JASON ISBELL AND THE 400 UNIT | Georgia Blue | Southeastern/Thirty Tigers |
6 | RIGBY SUMMER | Geography | Self-Released |
7 | BAREFOOT MOVEMENT, THE | Pressing Onward | Bonfire |
8 | CHIP TAYLOR | Can I Offer You a Song | Train Wreck |
9 | ELIZA GILKYSON | “At the Foot of the Mountain” [Single] | Howlin’ Dog |
10 | WENDY EISENBERG | “Evening Song” [Single] | Dear Life |
Rank | Artist | Album | Label |
---|---|---|---|
1 | ANT THE SYMBOL | Ant Hasn’t Heard Of You Either | Vintage Youth |
2 | ATMOSPHERE | WORD? | Rhymesayers |
3 | LITTLE SIMZ | Sometimes I Might Be Introvert | AGE 101 |
4 | DEF3 AND LATE NIGHT RADIO | Weddings And Funerals [EP] | Urbnet |
5 | EVIDENCE | Unlearning Vol. 1 | Rhymesayers |
6 | TONE CHOP AND FROST GAMBLE | One Two | Self-Released |
7 | BIGBOB AND SOLOMON CHILDS | The Teachings: First Class | Elite Sound International |
8 | BOLDY JAMES AND THE ALCHEMIST | Bo Jackson | ALC/Boldy James |
9 | OHBLIV | Rugged Tranquility Vols. 1 & 2 | Paxico |
10 | MOPES | MOPES [EP] | Strange Famous |
Rank | Artist | Album | Label |
---|---|---|---|
1 | CARCASS | Torn Arteries | Nuclear Blast |
2 | CANVAS SOLARIS | Chromosphere | Divebomb |
3 | MODAL CITIZAN | Idolatry [EP] | Self-Released |
4 | ERADICATOR | Influence Denied | Metalville |
5 | DISKORD | Degenerations | Transcending Obscurity |
6 | RINGS OF SATURN | Embryonic Anomaly Remake | Self-Released |
7 | A PROJECTION | “Darwin’s Eden” [Single] | Metropolis |
8 | DEAD SOULS RISING | “Triangle” [Single] | Self-Released |
9 | MATTHEW CREED | The Chapel of Lines | Alfa Matrix |
10 | SIVA SIX | Deathcult | Alfa Matrix |
Rank | Artist | Album | Label |
---|---|---|---|
1 | MEN WITHOUT HATS | Again (Part 1) | Sonic Envy |
2 | COLLOBOH | Entity Relation [EP] | Leaving |
3 | HALLUCI NATION, THE | One More Saturday Night | Radicalized |
4 | ALESSANDRO CORTINI | SCURO CHIARO | Mute |
5 | EMMA-JEAN THACKRAY | Yellow | Movementt |
6 | DEVIN SHAFFER | In My Dreams I’m There | American Dreams |
7 | GIANT SWAN | Do Not Be Afraid of Tenderness [EP] | KECK |
8 | A SPACE FOR SOUND | “An Intro” [Single] | RVNG Intl. |
9 | AYA | “Emley Lights Us Moor” feat. Iceboy Violet [Single] | Hyperdub |
10 | BONOBO | “Tides” feat. Jamila Woods [Single] | Ninja Tune |
Rank | Artist | Album | Label |
---|---|---|---|
1 | ORQUESTA AKOKAN | 16 Rayos | Daptone |
2 | CIMAFUNK | El Alimento | Thirty Tigers |
3 | DOGO DU TOGO | “Soke Wo” [Single] | Self-Released |
4 | LOS BITCHOS | “Las Panteras” [Single] | City Slang |
5 | QUANTIC AND NIDIA GONGORA | Almas Conectadas | Tru Thoughts |
6 | KEITH HUDSON | Flesh Of My Skin, Blood Of My Blood | VP |
7 | BISHOB MEETS MANJUL | Tears | Baco |
8 | LA MAMBANEGRA | Los Ultimos Buses De Colores | Tambora |
9 | SUPER BITON DE SEGOU | Afro Jazz Folk Collection Vol. 1 | Mieruba |
10 | OMAR PENE | Climat | Diamono Production |
Playlist temporarily unavailable.
Anna C. November 2nd, 2021
Posted In: Charts
Tags: Alan West, Ant the Symbol, Carcass, Men Without Hats, Orquesta Akokán, The Village Out West