genre charts for Nov 9 presents:
Rank | Artist | Album | Label |
---|---|---|---|
1 | BEN BUTTERWORTH | Purgatory Emporium | Walrus Party |
2 | ELIZABETH OWENS | Knock Knock | Grimalkin |
3 | GORDONVILLE, USA | US In The U.S. | Self-Released |
4 | SLOW LEAVES | Holiday | Birthday Cake |
5 | AMYTHYST KIAH | Wary + Strange | Rounder/Concord |
6 | LULA WILES | Shame & Sedition | Smithsonian Folkways |
7 | JENNY DON’T AND THE SPURS | Fire On The Ridge | Fluff & Gravy |
8 | TRISTEN | Aquatic Flowers | Mama Bird |
9 | MARTIN SEXTON | 2020 Vision | KTR |
10 | ANGELICA GARCIA | Echo Electrico [EP] | Spacebomb |
Rank | Artist | Album | Label |
---|---|---|---|
1 | NAS | King’s Disease II | Mass Appeal |
2 | ATMOSPHERE | WORD? | Rhymesayers |
3 | MOOR MOTHER | Black Encyclopedia Of The Air | Anti- |
4 | BLACKLIQ AND MOPES | Time Is The Price | Strange Famous |
5 | YOUR OLD DROOG | Time | Mongoloid Banks/Nature Sounds |
6 | FLY ANAKIN | Pixote | Mutant Academy |
7 | VIC SPENCER | Legend Laws of Power | Old Fart Luggage |
8 | WIKI | Half God | Wikset Enterprise |
9 | COOKIN SOUL | Good Job | Self-Released |
10 | BRONZE NAZARETH AND ROC MARCIANO | Ekphrasis | Fat Beats |
Rank | Artist | Album | Label |
---|---|---|---|
1 | MILIM KASHOT VOL. 3 | VARIOUS ARTISTS | Machine |
2 | BORIS | No | Third Man |
3 | CRADLE OF FILTH | Existence Is Futile | Nuclear Blast |
4 | CONVERGE AND CHELSEA WOLFE | “Blood Moon” [Single] | Deathwish |
5 | ORDER OF THE SATANIC TEMPLE | Rise in Fire | Negative Gain Productions |
6 | NULL CELL | Nemesis | Machine Man |
7 | SHIPS IN THE NIGHT | Latent Powers | Cleopatra |
8 | VARICELLA | Dance Of The Macabre Ghost (In My Head) | Machine Man |
9 | STEVE ROACH AND MICHAEL STERNS | Beyond Earth & Sky | Projekt |
10 | ARTOFFACT RECORDS PRESENTS: MISOGYNY IS NOT A MUSIC GENRE | VARIOUS ARTISTS | Artoffact |
Rank | Artist | Album | Label |
---|---|---|---|
1 | FM SKYLINE | Illuminations | 100% Electronica |
2 | PARK HYE JIN | Before I Die | Ninja Tune |
3 | BABA ALI | Memory Device | Memphis Industries |
4 | COLLEEN | The Tunnel And The Clearing | Thrill Jockey |
5 | GLORIA | Sabbat Matters | Howlin Banana |
6 | DNTEL | The Seas Trees See | Morr |
7 | GROUPER | Shade | Kranky |
8 | LORAINE JAMES | Reflection | Hyperdub |
9 | ERIS DREW | Quivering in Time | T4T LUV |
10 | JAMES K | 036 [EP] | AD 93 |
Rank | Artist | Album | Label |
---|---|---|---|
1 | QUANTIC AND NIDIA GONGORA | Almas Conectadas | Tru Thoughts |
2 | LAGARTIJEANDO | La Tercera Vision | Wonderwheel |
3 | PHUONG TAM | Magical Nights: Saigon Surf, Twist & Soul 1964-1966 | Sublime Frequencies |
4 | ORQUESTA AKOKAN | 16 Rayos | Daptone |
5 | LPT | Se Quema El Mundo | Self-Released |
6 | MUKAMBO PRESENTS GLOBAL AFROBEAT MOVEMENT 2 | VARIOUS ARTISTS | NYP |
7 | LOCOS POR JUANA | “Mundo En Llamas” [Single] | Rock The Moon Productions |
8 | LOS BITCHOS | “Las Panteras” [Single] | City Slang |
9 | DOGO DU TOGO | “Soke Wo” [Single] | Self-Released |
10 | MOKTAR GANIA AND GNAWA SOUL | “Alla A Soudane” [Single] | Musjomusic |
Playlist temporarily unavailable.
Anna C. November 9th, 2021
Posted In: Charts
Tags: Ben Butterworth, FM Skyline, Nas, Nidia Gongora, Quantic