genre charts for Jul 12 presents:
Rank | Artist | Album | Label |
---|---|---|---|
1 | MS JAYLIN BROWN | Take It Easy [EP] | Self-Released |
2 | NAIMA BOCK | Giant Palm | Sub Pop |
3 | SLOCAN RAMBLERS, THE | Up The Hill And Through The Fog | Self-Released |
4 | PHARIS AND JASON ROMERO | Tell ‘Em You Were Gold | Smithsonian Folkways |
5 | ANAIS MITCHELL | Anais Mitchell | BMG |
6 | ANNIE HAMILTON | The Future Is Here But It Feels Kinda Like The Past | PIAS |
7 | MAPACHE | Roscoe’s Dream | Innovative Leisure |
8 | BANDITOS | Right On | Egghunt |
9 | MAMA’S BROKE | Narrow Line | Free Dirt |
10 | TOMBERLIN | i don’t know who needs to hear this… | Saddle Creek |
Rank | Artist | Album | Label |
---|---|---|---|
1 | QUELLE CHRIS | DEATHFAME | Mello |
2 | J ROCC | A Wonderful Letter | Stones Throw |
3 | FLY ANAKIN | Frank | Lex |
4 | JACK HARLOW | Come Home The Kids Miss You | Generation Now/Atlantic |
5 | KENDRICK LAMAR | Mr. Morale & The Big Steppers | pgLang/Top Dawg/Aftermath/Interscope |
6 | DANGER MOUSE AND BLACK THOUGHT | “Because” feat. Joey Bada$$, Russ, & Dylan Cartlidge [Single] | BMG |
7 | LIL BABY | “In A Minute” [Single] | Quality Control |
8 | MOPES | Unwound | Strange Famous |
9 | DEFCEE AND BOATHOUSE | For All Debts Public And Private | Closed Sessions |
10 | MATHEMATIK | No Division Vol. 2 | Urbnet |
Rank | Artist | Album | Label |
---|---|---|---|
1 | GWAR | The New Dark Ages | Pit |
2 | CULT OF LUNA | The Long Road North | Metal Blade |
3 | ABSENT IN BODY | Plague God | Relapse |
4 | MESHUGGAH | Immutable | Atomic Fire |
5 | DECAPITATED | Cancer Culture | Nuclear Blast |
6 | ORATORY | “Capitulation Genuflect” [Single] | Self-Released |
7 | VISCERA | “Sungazer” [Single] | Unique Leader |
8 | ZENITH PASSAGE, THE | “Synaptic Deprivation” [Single] | Unique Leader |
9 | HALO EFFECT, THE | Days Of The Lost | Nuclear Blast |
10 | HIEROPHANT | Greasy Exudate | Intumescence |
Rank | Artist | Album | Label |
---|---|---|---|
1 | IBIBIO SOUND MACHINE | Electricity | Merge |
2 | ODESZA | “The Last Goodbye” feat. Bettye LaVette [Single] | Ninja Tune |
3 | ROYKSOPP | Profound Mysteries | Dog Triumph/PIAS |
4 | HAAI | Baby, We’re Ascending | Mute |
5 | MARIA CHIARA ARGIRO | Forest City | Innovative Leisure |
6 | JULMUD | Tuqoos | Bilna’es |
7 | IDK | Simple. | Clue No Clue LLC |
8 | TANGERINE DREAM | Raum | Eastgate |
9 | COURTESY | “Night Journeys II” [Single] | Kulør |
10 | FKA TWIGS | “Killer” [Single] | Young/Atlantic |
Rank | Artist | Album | Label |
---|---|---|---|
1 | SOOTHSAYERS | “Last Days” [Single] | Red Earth |
2 | NOORI AND HIS DORPA BAND | Beja Power! Electric Soul & Brass From Sudan’s Red Sea Coast | Ostinato |
3 | TIKEN JAH FAKOLY | “Ou Est-Ce Que Tu Vas?” [Single] | Chapter Two/Wagram |
4 | LOS CALVOS | Estos Son Los Calvos | El Palmas |
5 | DERYA YILDIRIM AND GRUP SIMSEK | “Bal” [Single] | Bongo Joe/Catapulte |
6 | PEDRO LIMA | Recordar E Vivir: Antogolia Vol. 1 | Bongo Joe |
7 | BKO | Djine Bora | Bongo Joe |
8 | MADALISTO BAND | Musakayike | Bongo Joe |
9 | SOMI | Zenzile: The Reimagination Of Miriam Makeba | Salon Africana |
10 | SATELLITES | Satellites | Batov |
Playlist temporarily unavailable.
Anna C. July 12th, 2022
Posted In: Charts
Tags: gwar, Ibibio Sound Machine, Ms Jaylin Brown, Quelle Chris