This week – Favorite 2016 tracks
Next week – Favorite albums of 2016
Artist | Song | Album | Record Label | Year/Comments |
---|---|---|---|---|
The Durutti Column | The Eye and The Hand | At Twilight | Les Disques Du Crépuscule | 2016 |
Rapoon | Call of Tongues | The End Of The World | Glacial Movements Records | 2016 |
The Comet is Coming | The Prophecy | Channel the Spirits | Leaf | 2016 |
Belbury Poly | Starhazy | New Ways Out | GHost Box | 2016 |
Troller | Storm Maker | Graphic | HoloDeck | 2016 |
break | ||||
The Gaslamp Killer | Pathetic Dreams | Instrumentalepathy | Cuss Records | 2016 |
Beak> | PIJ | Couple in a Hole | Invada | 2016 |
Circuit Des Yeux | Alien Love | Jackie Lynn | Thrill Jockey | 2016 |
Gudrun Gut | Dilmano Dilbero (Gudrun Gut Vogelmix) | Vogelmixe - Heimatlieder Aus Deutschland | Run United Music | 2016 |
break | ||||
Umberto | Drifters | Alienation | Not Not Fun Records | 2016 |
Konx-Om-Pax | Mega Glacial | Caramel | Planet Mu | 2016 |
The Orb | The 10 Sultans of Rudyard (Moo Moo Mix) | COW / Chill Out, World! | Kompakt | 2016 |
Dead Can Dance | Penumbra (BBC Session) | Garden Of The Arcane Delights/John Peel Sessions | 4AD | 2016 |
Hour Two | ||||
Brandt Brauer Frick | Away From My Body (Featuring Beaver Sheppard) | Joy | !K7 Reciords | 2016 |
Roman Flügel | Dust | All The Right Noises | Dial | 2016 |
Asa-Chang and Junray | Mokkin No Uta - Xylophone | Mahou | P-VIne | 2016 |
break | ||||
Matmos | Ultimate Care II Excerpt One | Ultimate Care II | Thrill Jockey | 2016 |
Cold Cave | Rue the Day | The Idea of Love | Heartworm Press | 2016 |
Sølyst | Tesla | The Steam Age | Bureau B | 2016 |
Mark Pritchard | Infrared | Under the Sun | Warp | 2016 |
Boom Bip | Irma | Sun Choke | Lex Records | 2016 |
break | ||||
Josefin Öhrn + The Liberation | In Madrid | Mirage | Rocket Recordings | 2016 |
Julianna Barwick | See, Know | Will | Dead | Oceans |
Symmetry | The Magician | The Magician | Italians Do It Better | 2016 |
break | ||||
Blonde Redhead | Pen Ultimatum (Slumberman Remix) - Allesandro Cortini | Freedom Of Expression On Barragán | Self release | 2016 |
A-rp | Ostok (Trunca Sombra) | I Bleed for Me and Mine | Ensamble Records | 2016 |
Playlist archive for melissa:
- Mercury Falls ~ 1.25.17
- Mercury Falls~ 1.18.17
- Mercury Falls ~ 1.11.17
- Mercury Falls ~ 1.4.17
- Mercury Falls ~ Favorite 2016 Albums
- Mercury Falls ~ Favorite 2016 singles
- Mercury Falls ~ 12.14.16
- Mercury Falls ~ Close your eyes
- Mercury Falls ~ 11.30.16
- Mercury Falls ~ Armageddon Days (Are Here Again)
- Mercury Falls ~ The Scream
- Mercury Falls ~ 11.2.16
- Mercury Falls ~ Creepy Crawly Halloween
- Mercury Falls ~ 10.19.16
- Mercury Falls ~ 10.12.16
- Mercury Falls ~ 10.5.16
- Mercury Falls ~ Still there?
- Mercury Falls ~ 9.21.16
- Mercury Falls ~ 9.14.16
- Mercury Falls ~ 9.7.16
- Mercury Falls ~ 8.31.16
- Mercury Falls ~ 8.17.16
- Mercury Falls ~ 8.10.16
- Mercury Falls ~ 7.3.16
- Mercury Falls ~ 7.27.16
- Mercury Falls ~ 7.20.16
- Mercury Falls ~ 7.13.16
- Mercury Falls ~ 7.7.16
- Mercury Falls ~ 6.29.16
- Mercury Falls ~ Spaces of Mind
- Mercury Falls ~ In Solidarity
- Mercury Falls ~ 6.8.16
- Mercury Falls ~ 6.1.16
- Mercury Falls ~ 5.25.16
- Mercury Falls ~ 5.18.16
- Mercury Falls ~ 5.11.16
- Mercury Falls 5.4.16 ~ Thoughtforms
- Mercury Falls ~ 4.27.16 Hypnos
- Mercury Falls ~ Spring 2016 Fund Drive
- Mercury Falls ~ Parallax 4.13.16
- Mercury Falls 4.6.16