Artist | Song | Album | Record Label | Year/Comments |
---|---|---|---|---|
Edwyn Collins | Girl Like You | Gorgeous George | ||
+++++++++++++ | +++++++++++ | ++++++++++ | ||
Traffic | Glad / Freedom Rider | Smiling Phases | ||
The Suffers | Better | The Suffers | 2016 | |
Turkuaz | Bijou Drains, The Birddog | Digitonium | Turkuaz LLC | 2015 |
Hot Chocolate | Every 1's a Winner | Soul Train: The Dance Years 1979 | ||
+++++++++++ | +++++++++++ | +++++++++ | ||
Julie London | Warm December | Christmas Cocktails Part Two | Capitol | 1997 |
The Real Tuesday Weld | Song of December | Festivus | 2012 | |
Matt Kabus | December Moon | single | ||
Norah Jones | December | The Fall | 2009 | |
+++++++++++ | ++++++++++ | +++++++++ | +++++ | |
Kelley Stoltz | Winter Girl | Below the Branches | 2006 | |
The Bees | Winter Rose | Every Step's a Yes | 2010 | |
++++++++++ | ++++++++++ | +++++++++ | +++++++++ | |
David Bowie | Lazarus | Blackstar | 2015 | |
Michael Stipe & Karen Elson | Ashes to Ashes | YouTube video | 2016 | |
Phish | Space Oddity | Lockn' Festival 2016-8-26 | 2016 | |
Flight of the Conchords | Bowie's In Space | YouTube video | ||
+++++++++++ | +++++++++ | +++++++++ | +++++++ | |
Prince | Paisley Park (remix) | 12 | 1985 | |
Prince | Call My Name | Musicology | 2004 | |
Prince | If I Was Your Girlfriend | Sign O' The Times | 1987 | |
Prince | June | HitNRun Phase One | 2015 | |
++++++++++ | +++++++++ | ++++++++ | ++++++++ | |
The Wild Reeds | Of All The Dreams | Blind And Brave | 2014 | |
Brain Wright | Weird Winter | Rattle Their Chains | 2013 | |
Tyler Lyle | Winter is for Kiekkegard | single | ||
+++++++++++ | ++++++++++ | +++++++++ |
Playlist archive for TonyJ42:
- Friday Morning Breakfast Blend - 2016-12-30
- Tuesday Morning Breakfast Blend w/DJ Tony - 2016-12-27
- Friday Morning Breakfast Blend - 2016-11-04
- Friday Morning Breakfast Blend - Halloween!
- Songs From the Big Hair: 80's Dance Party
- Breakfast Blend: Blues Before Sunrise
- Songs From the Big Hair – Back to the Future (2016-07-16)