Handful Of Brains presents:
Pants or no pants, listen to Handful of Brains! (Tuesday 7 – 9 PM on WRIR 97.3FM Richmond Community Radio) We’ve got an eclectic mix of music for you including Pixies, Grateful Dead, Bob Dylan and The Band, Slobberbone, Deau Eyes, Can, Steve Gunn & David Moore, Fatoumata Diawara, & more!
Dial your FM radio receiver to frequency 97.3 or listen on the World Wide Web at wrir.org.
You can listen to the last two months of shows whenever you like at https://www.wrir.org/show/handful-of-brains/
TonyJ42 Handful Of Brains July 16th, 2024
Posted In: Music, Music Shows
Tags: bob dylan, can, David Moore, Deau Eyes, Fatoumata Diawara, grateful dead, Handful of Brains, Pixies, Slobberbone, Steve Gunn, The Band, Tony Jordan
top 30 new albums for Jun 14 presents:
To make it on the list, an album must be released in the past year. Local bands and albums played by more than one DJ are given priority in the rankings.
Below the chart is a list of new albums added to the music library once that information has been compiled. Check back later if it’s not there yet.
1 | Wilco | Cruel Country | dBpm |
2 | Kevin Morby | This Is a Photograph | Dead Oceans |
3 | Kendrick Lamar | Mr. Morale & The Big Steppers | Top Dawg |
4 | Deau Eyes | Legacies | Subflora |
5 | Tony Molina | In the Fade | Run For Cover / Summer Shade |
6 | Shuta Hasunuma & U-zhaan | Good News | Golden Harvest |
7 | Cola | Deep in View | Fire Talk |
8 | Quelle Chris | Deathfame | Mello |
9 | Mavis Staples & Levon Helm | Carry Me Home | Anti- |
10 | Peter Rowan | Calling You from My Mountain | Rebel |
11 | 50 Foot Wave | Black Pearl | Fire |
12 | The Smile | A Light for Attracting Attention | Self Help Tapes |
13 | Craig Finn | A Legacy of Rentals | Positive Jams |
14 | English Teacher | Polyawkward – EP | Nice Swan |
15 | Rough Age | Blank Eyes – EP | Rough Age |
16 | Colin Phils | Totokon – Single | self-released |
17 | Sean King | We’ll Cry About This Later | self-released |
18 | GWAR | The New Dark Ages | self-released |
19 | Cut the Architect’s Hand | The Eternity Box | Aunt Mary / New Dirt |
20 | Allison de Groot & Tatiana Hargreaves | Hurricane Clarice | Free Dirt |
21 | Ohbliv | CALEA Z. II | self-released |
22 | Rikki Rakki | Quarantine Sessions – EP | self-released |
23 | Brady Heck | Ain’t It Cruel – EP | Vocal Rest |
24 | Banditos | Right On | Egghunt |
25 | Andrew Bird | Inside Problems | Loma Vista / Concord |
26 | King Ropes | Super Natural | self-released |
27 | 700 Bliss | Nothing to Declare | Hyperdub |
28 | Stars | From Capelton Hill | Stars |
29 | Dehd | Blue Skies | Fat Possum |
30 | Porridge Radio | Waterslide, Diving Board, Ladder To The Sky | Secretly Canadian |
Anna C. June 14th, 2022
Posted In: Charts
Tags: Deau Eyes, Kendrick Lamar, Kevin Morby, Tony Molina, Wilco
top 100 new albums for WRIR in 2020 presents:
1 | Butcher Brown | #KingButch | Concord Jazz |
2 | Sa-Roc | The Sharecropper’s Daughter | Rhymesayers |
3 | Positive No | Kyanite | Little Black Cloud |
4 | En Attendant Ana | Juillet | Trouble in Mind |
5 | Phoebe Bridgers | Punisher | Dead Oceans |
6 | Keleketla! | Keleketla! | Ahead Of Our Time |
7 | Addy | Eclipse | Topshelf |
8 | Deau Eyes | Let It Leave | Egghunt |
9 | Porridge Radio | Every Bad | Secretly Canadian |
10 | Pink Siifu & Fly Anakin | FlySiifu’s | Lex |
11 | Chloe x Halle | Ungodly Hour | Parkwood Entertainment / Columbia |
12 | Big No | Big No | self-released |
13 | Nas | King’s Disease | Mass Appeal |
14 | Moses Sumney | græ | Jagjaguwar |
15 | Johnny Ciggs | Lighters and Lightbulbs | Gritty City |
16 | Algiers | There Is No Year | Matador |
17 | Sneeze | Self-Titled | self-released |
18 | SAULT | UNTITLED (Black Is) | Forever Living Originals |
19 | Run The Jewels | RTJ4 | Jewel Runners / BMG |
20 | Melenas | Días Raros | Trouble in Mind |
21 | Horse Lords | The Common Task | Northern Spy |
22 | Fiona Apple | Fetch The Bolt Cutters | Epic |
23 | Waxahatchee | Saint Cloud | Merge |
24 | True Body | Heavenly Rhythms for the Uninitiated | Funeral Party |
25 | Fontaines D.C. | A Hero’s Death | Partisan / Fontana North |
26 | Angelica Garcia | Cha Cha Palace | Spacebomb |
27 | Thundercat | It Is What It Is | Brainfeeder |
28 | Shabaka and the Ancestors | We Are Sent Here By History | Impulse! |
29 | Moaning | Uneasy Laughter | Sub Pop |
30 | Megan Thee Stallion | Good News | 300 Entertainment |
31 | gnawing | Shaky – EP | Refresh |
32 | Coriky | Coriky | Dischord |
33 | Action Bronson | Only For Dolphins | Loma Vista |
34 | Og Illa | Richmond Renegade | HLGNLIFE / Gritty City |
35 | Jake Blount | Spider Tales | Free Dirt |
36 | Deerhoof | Future Teenage Cave Artists | Joyful Noise |
37 | Blu & Exile | Miles | Fat Beats |
38 | Tom Misch & Yussef Dayes | What Kinda Music | Beyond The Groove / Blue Note |
39 | OOIOO | nijimusi | Thrill Jockey |
40 | Mourn | Self Worth | Captured Tracks |
41 | Man Man | Dream Hunting in the Valley of the In-Between | Sub Pop |
42 | Aesop Rock | Spirit World Field Guide | Rhymesayers |
43 | Westside Gunn | Pray for Paris | Griselda |
44 | Trapcry | Dangerous | 1986 |
45 | The Birthday Massacre | Diamonds | Metropolis |
46 | Smyth Knight | North Chesterfield | Kidz At Play |
47 | Rolling Blackouts Coastal Fever | Sideways to New Italy | Ivy League / Sub Pop |
48 | Protomartyr | Ultimate Success Today | Domino |
49 | OHMME | Fantasize Your Ghost | Joyful Noise |
50 | Julianna Barwick | Healing Is a Miracle | Ninja Tune |
51 | Inter Arma | Garbers Days Revisited | Relapse |
52 | Eliza Juno | Do Tree Lobsters Experience Love | Eliza Juno; self-released |
53 | Deradoorian | Find the Sun | Anti/Epitaph |
54 | Big Baby | Fizzy Cola – EP | self-released |
55 | Zhé Aqueen | The Hypnomonic Album | Heye Vibez |
56 | Yves Tumor | Heaven To a Tortured Mind | Warp |
57 | THICK | 5 Years Behind | Epitaph |
58 | Spectres | Nostalgia | Artoffact |
59 | Six Organs of Admittance | Companion Rises | Drag City |
60 | RVG | Feral | Fire |
61 | Prof | Powderhorn Suites | Ineffable |
62 | Moemaw Naedon | Dr. Deadhorse | Soul Slime |
63 | Homeboy Sandman | Don’t Feed the Monster | Mello Music Group |
64 | Hamerkop | Remote | Drag City |
65 | Flat Worms | Antarctica | GOD? |
66 | Christine and the Queens | La vita nuova – EP | Because Music |
67 | Chris Brown | Slime & B | Chris Brown Entertainment/300 Entertainment/RCA |
68 | Cable Ties | Far Enough | Poison City |
69 | Atmosphere | The Day Before Halloween | Rhymesayers |
70 | U.S. Girls | Heavy Light | 4AD |
71 | The Magnetic Fields | Quickies | Nonesuch |
72 | Tame Impala | The Slow Rush | Island / Interscope / Fiction / Caroline |
73 | Sweeping Promises | Hunger for a Way Out | Feel It |
74 | Opin | Media & Memory | WarHen |
75 | Moses Boyd | Dark Matter | Exodus |
76 | Lomelda | Hannah | Double Double Whammy |
77 | Kosha Dillz | Nobody Cares Except You | Rapperfriends |
78 | Kenny Mason | Angelic Hoodrat | self-released |
79 | Jeff Parker | Suite for Max Brown | International Anthem |
80 | IDLES | Ultra Mono | PTKF; Partisan / Liberator Music |
81 | Holy Fuck | Deleter | Last Gang |
82 | Gumming | Overripe | Vinyl Conflict |
83 | FM Skyline | Liteware | 100% Electronica; Crystal Pistol |
84 | Fight Cloud | Thoughts Aligned | self-released |
85 | Colin Phils | Trust/Fall | Post. |
86 | Busta Rhymes | Extinction Level Event 2: The Wrath of God | The Conglomerate Entertainment, Inc. / EMPIRE |
87 | Anjimile | Giver Taker | Father/Daughter |
88 | Adrianne Lenker | songs | 4AD |
89 | vv | III | self-released |
90 | The Beths | Jump Rope Gazers | Carpark |
91 | Testament | Titans of Creation | Nuclear Blast |
92 | Peel Dream Magazine | Agitprop Alterna | Slumberland |
93 | Open Mike Eagle | Anime, Trauma and Divorce | Auto Reverse |
94 | Lithics | Tower of Age | Trouble In Mind |
95 | Kelly Lee Owens | Inner Song | Smalltown Supersound |
96 | Isobel Campbell | There is No Other… | Cooking Vinyl Limited |
97 | FACS | Void Moments | Trouble In Mind |
98 | Evidence | Unlearning – Single | Rhymesayers |
99 | Justis Bratt | LHPS (Radio Edit) – Single | Hollywood Starstruck |
100 | BlackLiq x Ohbliv | The Best – Single | No Other Way |
Anna C. December 29th, 2020
Posted In: Charts
Tags: Addy, Butcher Brown, Deau Eyes, En Attendant Ana, Fly Anakin, Keleketla!, Phoebe Bridgers, Pink Siifu, Porridge Radio, Positive No, Sa-Roc