Top 30 for Oct 31 – Nov 6 presents:
Rank | Artist | Album | Label |
---|---|---|---|
1 | The Frightnrs | Nothing More To Say | Daptone |
2 | Duchess Says | Sciences Nouvelles | Slovenly |
3 | Tiken Jah Fakoly | Racines | Wrasse |
4 | Lady Wray | Queen Alone | Big Crown Records |
5 | Alsarah & the Nubatones | Manara | Wonderwheel |
6 | Flock of Dimes | If You See Me, Say Yes | Partisan |
7 | Weyes Blood | Front Row Seat to Earth | Kemado |
8 | Jim James | Eternally Even | Anti- |
9 | Nots | Cosmetic | Goner |
10 | Noura Mint Seymali | Arbina | Glitterbeat |
11 | Drive-By Truckers | American Band | ATO |
12 | Helado Negro | Private Energy | Asthmatic Kitty |
13 | Various Artists | The Ultimate Guide to English Folk | ARC Music |
14 | Pussy Riot | xxx | Big Deal / Nice Life / Federal Prism |
15 | Young Scum | Zona | Citrus City |
16 | Brookzill! | Throwback to the Future | Tommy Boy Entertainment, LLC |
17 | White Laces | No Floor | EggHunt |
18 | Smoke Break | Everything Is Wrong | Bad Note |
19 | Druglord | Enter Venus / Motherfucker Rising | self-released |
20 | Dawes | We’re All Gonna Die | Hub / Q Prime |
21 | Kadhja Bonet | The Visitor | Fat Possum |
22 | Goat | Requiem | Sub Pop |
23 | Julia Jacklin | Don’t Let the Kids Win | Polyvinyl |
24 | The Blind Shake | Celebrate Your Worth | Goner |
25 | Helen Money | Become Zero | Thrill Jockey |
26 | Muuy Biien | Age of Uncertainty | Autumn Tone |
27 | The Olympians | The Olympians | Daptone |
28 | La Femme | Mystère | Disques Pointus |
29 | Shana Falana | Here Comes the Wave | Team Love |
30 | David Nesselhauf | Afrokraut | Légère |
Anna C. November 7th, 2016
Posted In: Charts
Tags: Alsarah & the Nubatones, Duchess Says, Lady Wray, The Frightnrs, Tiken Jah Fakoly