top 30 new albums for Aug 9 presents:
To make it on the list, an album must be released in the past year. Local bands and albums played by more than one DJ are given priority in the rankings.
Below the chart is a list of new albums added to the music library once that information has been compiled. Check back later if it’s not there yet.
1 | Beyoncé | RENAISSANCE | Roc Nation |
2 | Editrix | Editrix II: Editrix Goes To Hell | Exploding in Sound |
3 | Gymnasium | Hansen’s Pop ‘n’ Rock Music ’22 | self-released |
4 | Ex-Vöid | Bigger Than Before | Don Giovanni |
5 | Dimestore Dolls | Wooly Mamas | self-released |
6 | Shemekia Copeland | Done Come Too Far | Alligator |
7 | Teddy and the Rough Riders | Teddy and the Rough Riders | Appalachia |
8 | Kenny Roby | Kenny Roby | Royal Potato Family |
9 | Kimberly Morgan York | Keep on Goin’ | self-released |
10 | New Potato Caboose | It Ain’t a Thing | self-released |
11 | Alex the Astronaut | How To Grow A Sunflower Underwater | Nettwerk |
12 | Dan Navarro | Horizon Line | self-released |
13 | The Sadies | Colder Streams | Dine Alone |
14 | Loop | Sonancy | Cooking Vinyl |
15 | The Brother Brothers | Cover to Cover | Compass |
16 | Moor Mother | Jazz Codes | Anti- |
17 | Viagra Boys | Cave World | YEAR0001 |
18 | Pharis & Jason Romero | Tell ‘Em You Were Gold | Smithsonian Folkways |
19 | Keep for Cheap | Bundle | Refresh |
20 | Judah & The Lion | Revival | Cletus the Van / Virgin |
21 | Drive-By Truckers | Welcome 2 Club XIII | ATO |
22 | Cave In | Heavy Pendulum | Relapse Records |
23 | Rolling Blackouts Coastal Fever | Endless Rooms | Sub Pop |
24 | Tomberlin | i don’t know who needs to hear this… | Saddle Creek |
25 | CARRTOONS | Homegrown | Wichita |
26 | orangepurplebeach | d E a T h ~ b U g | Tiny Telephone |
27 | King Hannah | I’m Not Sorry, I Was Just Being Me | City Slang |
28 | Hackensaw Boys | Hackensaw Boys | Sun Works |
29 | Oceanator | Nothing’s Ever Fine | Big Scary Monsters |
30 | Camp Cope | Running with the Hurricane | Run For Cover |
Anna C. August 9th, 2022
Posted In: Charts
Tags: Beyoncé, Dimestore Dolls, Editrix, Ex-Vöid, Gymnasium