Friday Clock Out presents:
L.J. hosts Friday Clock Out today!
Are you folks in the mood for some new releases? He’ll be spinning new tracks from Queens of the Stone Age, John Grant & Creep Show, Janelle Monáe, Trevor Powers (Youth Lagoon), and Sparks!
In addition, he’ll probably throw in some Lydia Lunch and Squeeze and whatever else he’s feeling in the moment.
El Jay Friday Clock Out June 23rd, 2023
Posted In: Music
Tags: Janelle Monáe, john grant, Queens of the Stone Age, Swans, youth lagoon
Genre charts for week ending Dec 7 presents:
Rank | Artist | Album | Label |
---|---|---|---|
1 | FLEET FOXES | First Collection 2006-2009 | Sub Pop |
2 | ADDY | Rose Eyes [EP] | Self-Released |
3 | AMY RAY | Holler | Compass |
4 | CHRIS PEACE | Song Craft | Winding Way |
5 | KATHY KALLICK BAND | Horrible World | Live Oak |
6 | LIAM RUSSELL | No Contest | Slaight |
7 | NICKI BLUHM | To Rise You Gotta Fall | Compass |
8 | OH PEP | I Wasn’t Only Thinking About You | ATO |
9 | RAY BONNEVILLE | At King Electric | Stonefly |
10 | TRACYANNE AND DANNY | Tracyanne And Danny | Merge |
Rank | Artist | Album | Label |
---|---|---|---|
1 | JANELLE MONAE | Dirty Computer | Bad Boy |
2 | GEORGIA ANNE MULDROW | Overload | Brainfeeder |
3 | TASHA | Alone At Last | Father/Daughter |
4 | MEEK MILL | Championships | Maybach |
5 | MCKINLEY DIXON | The Importance of Self Belief | Wadada |
6 | ANDERSON PAAK | Oxnard | Aftermath/12 Tone |
7 | MESHELL N’DEGEOCELLO | Ventriloquism | Naive |
8 | SABA | Care For Me | Saba Pivot |
9 | JID | Dicaprio 2 | Dreamville/Interscope |
10 | CHANCE THE RAPPER | “The Man Who Has Everything” [Single] | Self-Released |
Rank | Artist | Album | Label |
---|---|---|---|
1 | ROY BATTY | Roy Batty | Self-Released |
2 | WINDHAND | Eternal Return | Relapse |
3 | UNMAKER | Firmament | Self-Released |
4 | LAURA JANE GRACE AND THE DEVOURING MOTHERS | Bought To Rot | Bloodshot |
5 | LAIR | In Exile | Self-Released |
6 | CULT LEADER | A Patient Man | Deathwish |
7 | MINISTRY | AmeriKKKant | Nuclear Blast |
8 | LESSER GLOW | Ruined | Pelagic |
9 | INDARRA | Walk On Fire | Mettropolis |
10 | BIG JOANIE | Sistahs | Cargo |
Rank | Artist | Album | Label |
---|---|---|---|
1 | ERIC GODSEY | The Spooky Time Radio Hour | Self-Released |
2 | DEAD CAN DANCE | Dionysus | PIAS |
3 | LET’S EAT GRANDMA | I’m All Ears | Transgressive/PIAS |
4 | SRSQ | Unreality | Dais |
5 | TRENTEMOLLER | Harbour Boat Trips Vol. 02: Copenhagen | HFN |
6 | RAIN WITHIN, THE | Atomic Eyes | Negative Gain |
7 | VOX LOW | Vox Low | Born Bad |
8 | I YA TOYAH | Code Blue | Self-Released |
9 | THOM YORKE | Suspiria | XL |
10 | TRACEY THORN | Record | Merge |
Rank | Artist | Album | Label |
---|---|---|---|
1 | BABA COMMANDANT AND THE MANDINGO BAND | Siri Ba Kele | Sublime Frequencies |
2 | SALIF KEITA | Un Autre Blanc | Naive |
3 | LUIZ MELODIA | Maravilhas Contemporaneas | Vinilisssimo |
4 | NOVA MATERIA | It Comes | Crammed |
5 | MINYESHU | Daa Dee | Arc |
6 | LOKKHI TERRA AND DELE SOSIMI | Cubafrobeat | Funkiwala |
7 | CLARA LUCIANI | Sainte-Victoire | Universal France |
8 | TANYA TAGAQ AND DAMIAN ABRAHAM | “Run To The Hills” [Single] | Six Shooter |
9 | IDRISSA DIOP | L’Aventurier | Prince Arts |
10 | FLAVIEN BERGER | Contre-Temps | Pan European |
Anna C. December 8th, 2018
Posted In: Charts
Tags: Baba Commandant and the Mandingo Band, Eric Godsey, Fleet Foxes, Janelle Monáe, Roy Batty