top 100 new albums for WRIR in 2020 presents:
1 | Butcher Brown | #KingButch | Concord Jazz |
2 | Sa-Roc | The Sharecropper’s Daughter | Rhymesayers |
3 | Positive No | Kyanite | Little Black Cloud |
4 | En Attendant Ana | Juillet | Trouble in Mind |
5 | Phoebe Bridgers | Punisher | Dead Oceans |
6 | Keleketla! | Keleketla! | Ahead Of Our Time |
7 | Addy | Eclipse | Topshelf |
8 | Deau Eyes | Let It Leave | Egghunt |
9 | Porridge Radio | Every Bad | Secretly Canadian |
10 | Pink Siifu & Fly Anakin | FlySiifu’s | Lex |
11 | Chloe x Halle | Ungodly Hour | Parkwood Entertainment / Columbia |
12 | Big No | Big No | self-released |
13 | Nas | King’s Disease | Mass Appeal |
14 | Moses Sumney | græ | Jagjaguwar |
15 | Johnny Ciggs | Lighters and Lightbulbs | Gritty City |
16 | Algiers | There Is No Year | Matador |
17 | Sneeze | Self-Titled | self-released |
18 | SAULT | UNTITLED (Black Is) | Forever Living Originals |
19 | Run The Jewels | RTJ4 | Jewel Runners / BMG |
20 | Melenas | Días Raros | Trouble in Mind |
21 | Horse Lords | The Common Task | Northern Spy |
22 | Fiona Apple | Fetch The Bolt Cutters | Epic |
23 | Waxahatchee | Saint Cloud | Merge |
24 | True Body | Heavenly Rhythms for the Uninitiated | Funeral Party |
25 | Fontaines D.C. | A Hero’s Death | Partisan / Fontana North |
26 | Angelica Garcia | Cha Cha Palace | Spacebomb |
27 | Thundercat | It Is What It Is | Brainfeeder |
28 | Shabaka and the Ancestors | We Are Sent Here By History | Impulse! |
29 | Moaning | Uneasy Laughter | Sub Pop |
30 | Megan Thee Stallion | Good News | 300 Entertainment |
31 | gnawing | Shaky – EP | Refresh |
32 | Coriky | Coriky | Dischord |
33 | Action Bronson | Only For Dolphins | Loma Vista |
34 | Og Illa | Richmond Renegade | HLGNLIFE / Gritty City |
35 | Jake Blount | Spider Tales | Free Dirt |
36 | Deerhoof | Future Teenage Cave Artists | Joyful Noise |
37 | Blu & Exile | Miles | Fat Beats |
38 | Tom Misch & Yussef Dayes | What Kinda Music | Beyond The Groove / Blue Note |
39 | OOIOO | nijimusi | Thrill Jockey |
40 | Mourn | Self Worth | Captured Tracks |
41 | Man Man | Dream Hunting in the Valley of the In-Between | Sub Pop |
42 | Aesop Rock | Spirit World Field Guide | Rhymesayers |
43 | Westside Gunn | Pray for Paris | Griselda |
44 | Trapcry | Dangerous | 1986 |
45 | The Birthday Massacre | Diamonds | Metropolis |
46 | Smyth Knight | North Chesterfield | Kidz At Play |
47 | Rolling Blackouts Coastal Fever | Sideways to New Italy | Ivy League / Sub Pop |
48 | Protomartyr | Ultimate Success Today | Domino |
49 | OHMME | Fantasize Your Ghost | Joyful Noise |
50 | Julianna Barwick | Healing Is a Miracle | Ninja Tune |
51 | Inter Arma | Garbers Days Revisited | Relapse |
52 | Eliza Juno | Do Tree Lobsters Experience Love | Eliza Juno; self-released |
53 | Deradoorian | Find the Sun | Anti/Epitaph |
54 | Big Baby | Fizzy Cola – EP | self-released |
55 | Zhé Aqueen | The Hypnomonic Album | Heye Vibez |
56 | Yves Tumor | Heaven To a Tortured Mind | Warp |
57 | THICK | 5 Years Behind | Epitaph |
58 | Spectres | Nostalgia | Artoffact |
59 | Six Organs of Admittance | Companion Rises | Drag City |
60 | RVG | Feral | Fire |
61 | Prof | Powderhorn Suites | Ineffable |
62 | Moemaw Naedon | Dr. Deadhorse | Soul Slime |
63 | Homeboy Sandman | Don’t Feed the Monster | Mello Music Group |
64 | Hamerkop | Remote | Drag City |
65 | Flat Worms | Antarctica | GOD? |
66 | Christine and the Queens | La vita nuova – EP | Because Music |
67 | Chris Brown | Slime & B | Chris Brown Entertainment/300 Entertainment/RCA |
68 | Cable Ties | Far Enough | Poison City |
69 | Atmosphere | The Day Before Halloween | Rhymesayers |
70 | U.S. Girls | Heavy Light | 4AD |
71 | The Magnetic Fields | Quickies | Nonesuch |
72 | Tame Impala | The Slow Rush | Island / Interscope / Fiction / Caroline |
73 | Sweeping Promises | Hunger for a Way Out | Feel It |
74 | Opin | Media & Memory | WarHen |
75 | Moses Boyd | Dark Matter | Exodus |
76 | Lomelda | Hannah | Double Double Whammy |
77 | Kosha Dillz | Nobody Cares Except You | Rapperfriends |
78 | Kenny Mason | Angelic Hoodrat | self-released |
79 | Jeff Parker | Suite for Max Brown | International Anthem |
80 | IDLES | Ultra Mono | PTKF; Partisan / Liberator Music |
81 | Holy Fuck | Deleter | Last Gang |
82 | Gumming | Overripe | Vinyl Conflict |
83 | FM Skyline | Liteware | 100% Electronica; Crystal Pistol |
84 | Fight Cloud | Thoughts Aligned | self-released |
85 | Colin Phils | Trust/Fall | Post. |
86 | Busta Rhymes | Extinction Level Event 2: The Wrath of God | The Conglomerate Entertainment, Inc. / EMPIRE |
87 | Anjimile | Giver Taker | Father/Daughter |
88 | Adrianne Lenker | songs | 4AD |
89 | vv | III | self-released |
90 | The Beths | Jump Rope Gazers | Carpark |
91 | Testament | Titans of Creation | Nuclear Blast |
92 | Peel Dream Magazine | Agitprop Alterna | Slumberland |
93 | Open Mike Eagle | Anime, Trauma and Divorce | Auto Reverse |
94 | Lithics | Tower of Age | Trouble In Mind |
95 | Kelly Lee Owens | Inner Song | Smalltown Supersound |
96 | Isobel Campbell | There is No Other… | Cooking Vinyl Limited |
97 | FACS | Void Moments | Trouble In Mind |
98 | Evidence | Unlearning – Single | Rhymesayers |
99 | Justis Bratt | LHPS (Radio Edit) – Single | Hollywood Starstruck |
100 | BlackLiq x Ohbliv | The Best – Single | No Other Way |
Anna C. December 29th, 2020
Posted In: Charts
Tags: Addy, Butcher Brown, Deau Eyes, En Attendant Ana, Fly Anakin, Keleketla!, Phoebe Bridgers, Pink Siifu, Porridge Radio, Positive No, Sa-Roc
top 30 new albums for Aug 18 presents:
To make it on the list, an album must be released in the past year. Local bands and albums played by more than one DJ are given priority in the rankings.
Below the chart is a list of new albums added to the music library once that information has been compiled. Check back later if it’s not there yet.
1 | Idris Ackamoor & The Pyramids | Shaman! | Strut |
2 | Keleketla! | Keleketla! | Ahead Of Our Time |
3 | Joey Bada$$ | The Light Pack – Single | Columbia |
4 | Yello | Point | Polydor |
5 | Blu & Exile | Miles | Fat Beats |
6 | Ganser | Just Look At That Sky | felte |
7 | Lance Bangs | Whammy – EP | Citrus City |
8 | Kendall Street Company | The Nautical Aquatical – EP | self-released |
9 | McKinley Dixon | The House That Got Knocked Down – EP | self-released |
10 | Trapcry | Stay Up (Longer Deluxe) | 1986 |
11 | Strike Anywhere | Nightmares of the West | Fat Wreck Chords |
12 | Mon Chere | Mon Chere – EP | self-released |
13 | ohbliv | LewseJoints Number 8 (b) | self-released |
14 | Deau Eyes | Let It Leave | Egghunt |
15 | Spacebomb House Band | IX: The Best Played Lands | Spacebomb |
16 | Kill the Druid | Impact – EP | self-released |
17 | The Flavor Project | Food for Thought | Reeverb Entertainment |
18 | Big Baby | Fizzy Cola – EP | self-released |
19 | Addy | Eclipse | Topshelf |
20 | Eliza Juno | Do Tree Lobsters Experience Love | self-released |
21 | clwdwlkr & Dweeb | Deep Waters | DEEP WATERS MEDIA |
22 | Space Koi | Brainwash Box | self-released |
23 | Big No | Big No | Flux Editions |
24 | Tough Age | Which Way Am I? | Mint |
25 | Heathcote Hill | The Stories We Are Told | 311 Music |
26 | Jess Jocoy | Such a Long Way | self-released |
27 | Crack Cloud | Pain Olympics | Meat Machine |
28 | Julianna Barwick | Healing Is a Miracle | Ninja Tune |
29 | Dehd | Flower of Devotion | Fire Talk |
30 | Ted Russell Kamp | Down In the Den | PoMo |
Anna C. August 18th, 2020
Posted In: Charts
Tags: Blu & Exile, Idris Ackamoor, Joey Bada$$, Keleketla!, The Pyramids, Yello
genre charts for Aug 18 presents:
Rank | Artist | Album | Label |
---|---|---|---|
1 | JESS JOCOY | Such A Long Way | Self-Released |
2 | TED RUSSELL KAMP | Down In The Den | PoMo |
3 | MARGO PRICE | That’s How Rumors Get Started | Loma Vista |
4 | SCOTT COOK | Tangle Of Souls | Self-Released |
5 | EMILY ORTEGO | Love Drought | Self-Released |
6 | KRISTEN GRAINGER AND TRUE NORTH | Ghost Tattoo | Self-Released |
7 | CAMILLE DELEAN | Cold House Burning | E-Tron |
8 | DIRK POWELL | When I Wait For You | Vertical |
9 | LORI MCKENNA | The Balladeer | Thirty Tigers |
10 | JASON HAWK HARRIS | Love And The Dark | Bloodshot |
Rank | Artist | Album | Label |
---|---|---|---|
1 | JOEY BADA$$ | The Light Pack [EP] | Pro Era |
2 | BLU AND EXILE | Miles | Dirty Science |
3 | MCKINLEY DIXON | The House That Got Knocked Down | 773049 DK2 |
4 | OHBLIV | LewseJoints Number 8 (b) | Self-Released |
5 | CLWDWLKR AND DWEEB | Deep Waters | DEEP WATERS MEDIA |
6 | NNAMDI | Brat | Sooper |
7 | DEANTE HITCHCOCK | BETTER | RCA |
8 | SMYTH KNIGHT | North Chesterfield | Self-Released |
9 | ENEMY RADIO | Loud Is Not Enough | Self-Released |
10 | DABABY | Blame It On Baby | Universal |
Rank | Artist | Album | Label |
---|---|---|---|
1 | LAMB OF GOD | Lamb Of God | Epic |
2 | IMPERIAL TRIUMPHANT | Alphaville | Century Media |
3 | MIDNIGHT ODYSSEY | Ruins of a Celestial Fire | Self-Released |
4 | VIOGRESSION | Expound and Exhort | Hammerheart |
5 | MYSTRAS | Castles Conquered and Reclaimed | I, Voidhanger |
6 | BIRTHDAY MASSACRE, THE | Diamonds | Metropolis |
7 | CLAN OF XYMOX | Lovers [EP] | Metropolis |
8 | DISCOVERY 2 | VARIOUS ARTISTS | Projekt |
9 | STONEBURNER | Red In Tooth And Claw | Self-Released |
10 | MORA PROKAZA | By Chance | Self-Released |
Rank | Artist | Album | Label |
---|---|---|---|
1 | KELEKETLA | Keleketla! | Ahead Of Our Time |
2 | MON CHERE | Mon Chere [EP] | Self-Released |
3 | ELIZA JUNO | Do Tree Lobsters Experience Love | Self-Released |
4 | JULIANNA BARWICK | Healing Is A Miracle | Ninja Tune |
5 | BIBIO | Sleep On The Wing | Warp |
6 | JOHN CARROLL KIRBY | My Garden | Stones Throw |
7 | KELLY LEE OWENS | Inner Song | Smalltown Supersound |
8 | FELICIA ATKINSON | Echo | Boomkat Editions |
9 | ELLEN FULLMAN | In the Sea | Superior Viaduct |
10 | RETALIATE OF ANGER | Relic | Machine Man |
Rank | Artist | Album | Label |
---|---|---|---|
1 | KELEKETLA | Keleketla! | Ahead Of Our Time |
2 | MOONLIGHT BENJAMIN | Simido | Ma Case |
3 | MODOU TOURE | Touki | ARC |
4 | BUDOS BAND, THE | “Long In The Tooth” [Single] | Daptone |
5 | NATION BEAT | “Forro De Dois Amigos” [Single] | NBM |
6 | NOBLEZZA | “Coletera” [Single] | Codiscos |
7 | ACID COCO | “Yo Bailo Sola” [Single] | El Palmas |
8 | JAAKKO LAITINEN AND VAARA RAHA | Borek | Playground |
9 | GUY BUTTERY AND THE BANDURA EXPRESS MARIMBA ENSEMBLE | Guy Buttery & The Bandura Express Marimba Ensemble [EP] | Self-Released |
10 | SOCA GOLD 2020 | VARIOUS ARTIST [Advance Tracks] | VP |
Anna C. August 18th, 2020
Posted In: Charts
Tags: Jess Jocoy, Joey Bada$$, Keleketla!, Lamb of God
genre charts for Jul 28 presents:
Rank | Artist | Album | Label |
---|---|---|---|
1 | MOLLY MAGUIRES | Public Enemies | Self-Released |
2 | BLITZEN TRAPPER | Holy Smokes Future Jokes [Advance Tracks] | Yep Roc |
3 | RADNOR AND LEE | Golden State | Flower Moon |
4 | SAMMY BRUE | Crash Test Kid | New West |
5 | KIM RICHEY | A Long Way Back | Yep Roc |
6 | RAY LAMONTAGNE | Monovision [Advance Tracks] | RCA |
7 | SHEMEIKA COPELAND | “Uncivil War” [Single] | Alligator |
8 | JAYHAWKS, THE | Xoxo | Sham/Thirty Tigers |
9 | STEVE EARLE AND THE DUKES | Ghosts Of West Virginia | New West |
10 | HIGH FIDELITY | Banjo Player’s Blues | Rebel |
Rank | Artist | Album | Label |
---|---|---|---|
1 | KONCEPT JACKSON | Thot Rap Chapter 2 | Self-Released |
2 | MOEMAW NAEDON | Dr. Deadhorse | Soul Slime |
3 | RJD2 | The Fun Ones | RJ’s Electrical Connections |
4 | RUN THE JEWELS | RTJ4 | Jewel Runners/RBC/BMG |
5 | LITTLE SIMZ | Drop 6 [EP] | AGE 101/AWAL |
6 | KENNY MASON | Angelic Hoodrat | Self-Released |
7 | SAULT | Untitled (Black Is) | Forever Living Originals |
8 | ALLERGIES, THE | Say The Word | Record Kicks |
9 | YOUNG RJ AND MEGA RAN | 2HANDSUP | Ne’Astra |
10 | WESTSIDE GUNN | Flygod Is an Awesome God 2 | Griselda |
Rank | Artist | Album | Label |
---|---|---|---|
1 | VADER | Solitude In Madness | Nuclear Blast |
2 | NECROPHOBIC | Dawn of the Damned | Century Media |
3 | VOIVOD | The End of Dormancy [EP] | Century Media |
4 | 3TEETH | METAWAR | Century Media |
5 | NAGLFAR | Cerecloth | Century Media |
6 | INTER ARMA | Garbers Days Revisited | Relapse |
7 | CONCEPTION | State Of Deception | Self-Released |
8 | CLIFF AND IVY | Deathmask Devotion [EP] | House of Extreme Darkness |
9 | NECRONOMICON | Unus | Season of Mist |
10 | ANDY JAMES | “Waking the Dead (feat. Gus G)” [Single] | AJR Productions LTD |
Rank | Artist | Album | Label |
---|---|---|---|
1 | FM SKYLINE | Liteware | Crystal Pistol |
2 | FAUCET | Bitter Insane Melting | Self-Released |
3 | HAMERKOP | Remote | Drag City |
4 | DIE WILDE JAGD | Haut | Bureau B |
5 | KATE NV | Room For The Moon | RVNG Intl |
6 | KELEKETLA | Keleketla! | Ahead Of Our Time |
7 | JULIANNA BARWICK | Healing Is A Miracle | Ninja Tune |
8 | OOIOO | Nijimusi | Thrill Jockey |
9 | TUNDE ADEBIMPE | “People” [Single] | Self-Released |
10 | ODD NOSDAM | No More Wig for Ohio | Burnco |
Anna C. July 28th, 2020
Posted In: Charts
Tags: FM Skyline, Keleketla!, Koncept Jack$on, Molly Maguires, Vader
genre charts for Jul 14 presents:
Rank | Artist | Album | Label |
---|---|---|---|
1 | CAMILLE DELEAN | Cold House Burning | E-Tron |
2 | ELIZA GILKYSON | 2020 (Twenty Twenty) | Red House |
3 | AARON JONAH LEWIS | Mozart Of The Banjo | Tiki Parlour |
4 | HOLY HIVE | Float Back To You | Big Crown |
5 | DOC WATSON AND GAITHER CARLTON | Doc Watson And Gaither Carlton | Smithsonian Folkways |
6 | DZAMBO AGUSEVI ORCHESTRA | Brasses For The Masses | Asphalt Tango |
7 | FOREST HUVAL | Forest Huval | Self-Released |
8 | WYLDER AND WILL MCCARRY | Acoustic Collection | Self-Released |
9 | WILLIE NELSON | First Rose Of Spring [Advance Tracks] | BMG |
10 | JOHN HARTFORD | John Hartford Fiddle Project Vol. 1 | Self-Released |
Rank | Artist | Album | Label |
---|---|---|---|
1 | PUBLIC ENEMY | “State Of The Union” [Single] | Enemy |
2 | MARLON CRAFT | Work From Home [EP] | RCA |
3 | RUN THE JEWELS | RTJ4 | Jewel Runners/RBC/BMG |
4 | MOEMAW NAEDON | Dr. Deadhorse | Soul Slime |
5 | RJD2 | The Fun Ones | RJ’s Electrical Connections |
6 | LITTLE SIMZ | Drop 6 [EP] | AGE 101/AWAL |
7 | DEANTE HITCHCOCK | BETTER | RCA |
8 | KENNY MASON | Angelic Hoodrat | Self-Released |
9 | REEL SMOOVV | 31st K.Nights | Self-Released |
10 | NNAMDI | Brat | Sooper |
Rank | Artist | Album | Label |
---|---|---|---|
1 | WEREWOLVES | The Dead Are Screaming | Prosthetic |
2 | POWERWOLF | Best Of The Blessed | Napalm |
3 | CONCEPTION | State Of Deception | Self-Released |
4 | ORANSSI PAZUZU | Mestarin Kynsi | Nuclear Blast |
5 | INTER ARMA | Garbers Days Revisited | Relapse |
6 | NAGLFAR | Cerecloth | Century Media |
7 | IOCRHOMA | Kolopsia | Self-Released |
8 | SEEDS IN BARREN FIELDS | Sanger som ramnar | Self-Released |
9 | WOLF | Feeding the Machine | Century Media |
10 | MACHINE CHOP INC | Live At Fallout 2015 | Schlecht |
>
Rank | Artist | Album | Label |
---|---|---|---|
1 | CEU | APKA! | Six Degrees |
2 | SESHEN, THE | CYAN | Tru Thoughts |
3 | SOFT PINK TRUTH, THE | Shall We Go On Sinning So That Grace May Increase? | Thrill Jockey |
4 | YVES TUMOR | Heaven To A Tortured Mind | Warp |
5 | FM SKYLINE | Liteware | Crystal Pistol |
6 | SPEAKER MUSIC | Black Nationalist Sonic Weaponry | Self-Released |
7 | LITTLE DRAGON | New Me, Same Us | Ninja Tune |
8 | GULL | Relative Stranger | Self-Released |
9 | SPECIAL INTEREST | The Passion Of | Night School |
10 | AGAINST ALL LOGIC | 2017-2019 | Other People |
Rank | Artist | Album | Label |
---|---|---|---|
1 | KELEKETLA | Keleketla! | Ahead Of Our Time |
2 | SAHRA HALGAN TRIO | Waa Dardaaran | Buda |
3 | MULATU ASTATKE AND BLACK JESUS EXPERIENCE | To Know Without Knowing | Agogo |
4 | LIDO PIMIENTA | Miss Colombia | Anti- |
5 | CALIBRO 35 | Momentum | Record Kicks |
6 | CADENCE REVOLUTION: DISQUES DEBS INTERNATIONAL VOL. 2 | VARIOUS ARTISTS | Strut |
7 | GILBER T | “Sinnerman” [Single] | Tomba |
8 | JAAKKO LAITINEN AND VAARA RAHA | Borek | Playground |
9 | SUPERFONICOS | “El Adios” [Single] | Hi-Fi |
10 | GROUPE RTD | The Dancing Devils Of Djibouti | Ostinato |
Anna C. July 14th, 2020
Posted In: Charts
Tags: Camille Delean, Céu, Keleketla!, Public Enemy, Werewolves