Top 30 for Nov 28 – Dec 4 presents:
Rank | Artist | Album | Label |
---|---|---|---|
1 | Positive No | Reinvent the Space [single] | Little Black Cloud |
2 | Atta Girl | Fuck the Sun | Bad Grrrl |
3 | Lee Fields & the Expressions | Special Night | Big Crown |
4 | Sonny Knight and the Lakers | Sooner or Later | Secret Stash |
5 | Lady Wray | Queen Alone | Big Crown |
6 | C.A.M.P.O.S. | Miracles & Criminals | Peace & Rhythm |
7 | Myles Sanko | Just Being Me | Légère |
8 | Thao & the Get Down Stay Down | A Man Alive | Ribbon Music |
9 | Kadhja Bonet | The Visitor | Fat Possum |
10 | Cory Hanson | The Unborn Capitalist From Limbo | Drag City |
11 | Ultimate Painting | Dusk | Trouble in Mind |
12 | Alejandro Escovedo | Burn Something Beautiful | Fantasy |
13 | Thee Oh Sees | An Odd Entrances | Castle Face |
14 | Young Scum | Zona | Citrus City |
15 | The Wimps | The Wimps | self-released |
16 | Pete Curry | Doin’ Nothin’ | Crystal Pistol |
17 | Kristin Hersh | Wyatt at the Coyote Palace | Omnibus Press |
18 | Hope Sandoval & the Warm Inventions | Until the Hunter | Tendril Tales |
19 | Jay Som | Turn Into | Polyvinyl |
20 | Wolf People | Ruins | Jag Jagaur |
21 | Tasseomancy | Do Easy | Bella Union |
22 | Agnes Obel | Citizen of Glass | PIAS |
23 | Luke Temple | A Hand Through the Cellar Door | Secretly Canadian |
24 | John K. Samson | Winter Wheat | Anti- |
25 | Olympians | The Olympians | Daptone |
26 | Communist Daughter | The Cracks That Built The Wall | self-released |
27 | ESP Ohio | Starting Point of the Royal Cyclopean | Rockathon |
28 | Personal and the Pizzas | Personal and the Pizzas | Slovenly |
29 | Jim Kweskin & Geoff Muldaur | Penny’s Farm | Kingswood |
30 | La Femme | Mystère | Disques Pointus |
Anna C. December 5th, 2016
Posted In: Charts
Tags: Atta Girl, Lady Wray, Lee Fields & the Expressions, Positive No, Sonny Knight and the Lakers
Top 30 for Oct 31 – Nov 6 presents:
Rank | Artist | Album | Label |
---|---|---|---|
1 | The Frightnrs | Nothing More To Say | Daptone |
2 | Duchess Says | Sciences Nouvelles | Slovenly |
3 | Tiken Jah Fakoly | Racines | Wrasse |
4 | Lady Wray | Queen Alone | Big Crown Records |
5 | Alsarah & the Nubatones | Manara | Wonderwheel |
6 | Flock of Dimes | If You See Me, Say Yes | Partisan |
7 | Weyes Blood | Front Row Seat to Earth | Kemado |
8 | Jim James | Eternally Even | Anti- |
9 | Nots | Cosmetic | Goner |
10 | Noura Mint Seymali | Arbina | Glitterbeat |
11 | Drive-By Truckers | American Band | ATO |
12 | Helado Negro | Private Energy | Asthmatic Kitty |
13 | Various Artists | The Ultimate Guide to English Folk | ARC Music |
14 | Pussy Riot | xxx | Big Deal / Nice Life / Federal Prism |
15 | Young Scum | Zona | Citrus City |
16 | Brookzill! | Throwback to the Future | Tommy Boy Entertainment, LLC |
17 | White Laces | No Floor | EggHunt |
18 | Smoke Break | Everything Is Wrong | Bad Note |
19 | Druglord | Enter Venus / Motherfucker Rising | self-released |
20 | Dawes | We’re All Gonna Die | Hub / Q Prime |
21 | Kadhja Bonet | The Visitor | Fat Possum |
22 | Goat | Requiem | Sub Pop |
23 | Julia Jacklin | Don’t Let the Kids Win | Polyvinyl |
24 | The Blind Shake | Celebrate Your Worth | Goner |
25 | Helen Money | Become Zero | Thrill Jockey |
26 | Muuy Biien | Age of Uncertainty | Autumn Tone |
27 | The Olympians | The Olympians | Daptone |
28 | La Femme | Mystère | Disques Pointus |
29 | Shana Falana | Here Comes the Wave | Team Love |
30 | David Nesselhauf | Afrokraut | Légère |
Anna C. November 7th, 2016
Posted In: Charts
Tags: Alsarah & the Nubatones, Duchess Says, Lady Wray, The Frightnrs, Tiken Jah Fakoly