genre charts for Dec 7 presents:
Rank | Artist | Album | Label |
---|---|---|---|
1 | ANGELICA GARCIA | Echo Electrico [EP] | Spacebomb |
2 | RED SAMMY | Vultures | Self-Released |
3 | LEEROY STAGGER | Dystopian Weekends | Tonic |
4 | ROBERT PLANT AND ALISON KRAUSS | Raise The Roof | Rounder/Concord |
5 | ALEXA ROSE | Headwaters | Big Legal Mess |
6 | SHANNON LAY | Geist | Sub Pop |
7 | JACKSON BROWNE | Downhill From Everywhere | Inside |
8 | DUSTED | III | Self-Released |
9 | DAG | Pedestrian Life | Bedroom Suck |
10 | LE REN | Leftovers | Secretly Canadian |
Rank | Artist | Album | Label |
---|---|---|---|
1 | TRUE BODY AND DIGITAL HELL | True Body and Digital Hell [EP] | Funeral Party |
2 | EVIDENCE | Unlearning Vol. 1 | Rhymesayers |
3 | AESOP ROCK AND BLOCKHEAD | Garbology | Rhymesayers |
4 | COMMON | A Beautiful Revolution PT. 2 | Lorna Vista |
5 | MCKINLEY DIXON | For My Mama And Anyone Who Look Like Her | Spacebomb |
6 | BLACKLIQ AND MOPES | Time Is The Price | Strange Famous |
7 | NAPOLEON DA LEGEND AND AMERIGO GAZAWAY | The World Changed | TeamNDL |
8 | AWON AND PHONIKS | Nothing Less | Don’t Sleep |
9 | ALXNDRBRWN | Glow Kid | Strange Famous |
10 | FLY ANAKIN | “Sean Price” [Single] | Lex |
Rank | Artist | Album | Label |
---|---|---|---|
1 | KING WOMAN | Celestial Blues | Relapse |
2 | GOJIRA | Fortitude | Roadrunner |
3 | DEATH ANGEL | The Bastard Tracks | Nuclear Blast |
4 | NITA STRAUSS | “Dead Inside” [Single] | Sumerian |
5 | ANDY JAMES | “The Falcon God” [Single] | AJR |
6 | LEE MCKINNEY | “Stormage” [Single] | Sumerian |
7 | ANIMALS AS LEADERS | “The Problem of Other Minds” [Single] | Sumerian |
8 | BLACKWATER HOLYLIGHT | Silence/Motion | RidingEasy |
9 | BORIS | “Drowning by Numbers” [Single] | Sacred Bones |
10 | CARRION | “Revenant” [Single] | Brutal Resonance |
Rank | Artist | Album | Label |
---|---|---|---|
1 | DJ HARRISON | Tales from the Old Dominion | Stones Throw |
2 | GILLIGAN MOSS | Gilligan Moss | Foreign Family Collective |
3 | JAGUAR | Madremonte | El Palmas |
4 | ARCA | kiCK iiii | XL |
5 | KAYTRANADA | Intimidated [EP] | RCA |
6 | PYE CORNER AUDIO | Entangled Routes | Ghost Box |
7 | CONTENTO | En Lancha Pal Futuro | El Palmas |
8 | ADELAIDEAN, THE | Inner Real Life | Projekt |
9 | KVB, THE | “Unite” [Single] | Invada |
10 | NEGGY GEMMY | “California” [Single] | 100% Electronica |
Rank | Artist | Album | Label |
---|---|---|---|
1 | QUANTIC AND NIDIA GONGORA | Almas Conectadas | Tru Thoughts |
2 | MUKAMBO PRESENTS GLOBAL AFROBEAT MOVEMENT 2 | VARIOUS ARTISTS | NYP |
3 | PHUONG TAM | Magical Nights: Saigon Surf, Twist & Soul 1964-1966 | Sublime Frequencies |
4 | LOS BITCHOS | “Las Panteras” [Single] | City Slang |
5 | ELIA Y ELIZABETH | Elia Y Elizabeth | Vampisoul |
6 | CONTENTO | En Lancha Pal Futuro | El Palmas |
7 | JUCARA MARCAL | Delta Estacio Blues | QTV |
8 | SHAGGY AND RAYVON | “Drive Me Insane” [Single] | Mr. Doo |
9 | META AND THE CORNERSTONES | Dia | Metarize |
10 | THEON CROSS | Intra-I | New Soil/Marathon |
Anna C. December 7th, 2021
Posted In: Charts
Tags: Angelica Garcia, Digital Hell, DJ Harrison, King Woman, Nidia Gongora, Quantic, True Body
genre charts for Nov 9 presents:
Rank | Artist | Album | Label |
---|---|---|---|
1 | BEN BUTTERWORTH | Purgatory Emporium | Walrus Party |
2 | ELIZABETH OWENS | Knock Knock | Grimalkin |
3 | GORDONVILLE, USA | US In The U.S. | Self-Released |
4 | SLOW LEAVES | Holiday | Birthday Cake |
5 | AMYTHYST KIAH | Wary + Strange | Rounder/Concord |
6 | LULA WILES | Shame & Sedition | Smithsonian Folkways |
7 | JENNY DON’T AND THE SPURS | Fire On The Ridge | Fluff & Gravy |
8 | TRISTEN | Aquatic Flowers | Mama Bird |
9 | MARTIN SEXTON | 2020 Vision | KTR |
10 | ANGELICA GARCIA | Echo Electrico [EP] | Spacebomb |
Rank | Artist | Album | Label |
---|---|---|---|
1 | NAS | King’s Disease II | Mass Appeal |
2 | ATMOSPHERE | WORD? | Rhymesayers |
3 | MOOR MOTHER | Black Encyclopedia Of The Air | Anti- |
4 | BLACKLIQ AND MOPES | Time Is The Price | Strange Famous |
5 | YOUR OLD DROOG | Time | Mongoloid Banks/Nature Sounds |
6 | FLY ANAKIN | Pixote | Mutant Academy |
7 | VIC SPENCER | Legend Laws of Power | Old Fart Luggage |
8 | WIKI | Half God | Wikset Enterprise |
9 | COOKIN SOUL | Good Job | Self-Released |
10 | BRONZE NAZARETH AND ROC MARCIANO | Ekphrasis | Fat Beats |
Rank | Artist | Album | Label |
---|---|---|---|
1 | MILIM KASHOT VOL. 3 | VARIOUS ARTISTS | Machine |
2 | BORIS | No | Third Man |
3 | CRADLE OF FILTH | Existence Is Futile | Nuclear Blast |
4 | CONVERGE AND CHELSEA WOLFE | “Blood Moon” [Single] | Deathwish |
5 | ORDER OF THE SATANIC TEMPLE | Rise in Fire | Negative Gain Productions |
6 | NULL CELL | Nemesis | Machine Man |
7 | SHIPS IN THE NIGHT | Latent Powers | Cleopatra |
8 | VARICELLA | Dance Of The Macabre Ghost (In My Head) | Machine Man |
9 | STEVE ROACH AND MICHAEL STERNS | Beyond Earth & Sky | Projekt |
10 | ARTOFFACT RECORDS PRESENTS: MISOGYNY IS NOT A MUSIC GENRE | VARIOUS ARTISTS | Artoffact |
Rank | Artist | Album | Label |
---|---|---|---|
1 | FM SKYLINE | Illuminations | 100% Electronica |
2 | PARK HYE JIN | Before I Die | Ninja Tune |
3 | BABA ALI | Memory Device | Memphis Industries |
4 | COLLEEN | The Tunnel And The Clearing | Thrill Jockey |
5 | GLORIA | Sabbat Matters | Howlin Banana |
6 | DNTEL | The Seas Trees See | Morr |
7 | GROUPER | Shade | Kranky |
8 | LORAINE JAMES | Reflection | Hyperdub |
9 | ERIS DREW | Quivering in Time | T4T LUV |
10 | JAMES K | 036 [EP] | AD 93 |
Rank | Artist | Album | Label |
---|---|---|---|
1 | QUANTIC AND NIDIA GONGORA | Almas Conectadas | Tru Thoughts |
2 | LAGARTIJEANDO | La Tercera Vision | Wonderwheel |
3 | PHUONG TAM | Magical Nights: Saigon Surf, Twist & Soul 1964-1966 | Sublime Frequencies |
4 | ORQUESTA AKOKAN | 16 Rayos | Daptone |
5 | LPT | Se Quema El Mundo | Self-Released |
6 | MUKAMBO PRESENTS GLOBAL AFROBEAT MOVEMENT 2 | VARIOUS ARTISTS | NYP |
7 | LOCOS POR JUANA | “Mundo En Llamas” [Single] | Rock The Moon Productions |
8 | LOS BITCHOS | “Las Panteras” [Single] | City Slang |
9 | DOGO DU TOGO | “Soke Wo” [Single] | Self-Released |
10 | MOKTAR GANIA AND GNAWA SOUL | “Alla A Soudane” [Single] | Musjomusic |
Anna C. November 9th, 2021
Posted In: Charts
Tags: Ben Butterworth, FM Skyline, Nas, Nidia Gongora, Quantic
Genre charts for week ending Jul 12 presents:
Rank | Artist | Album | Label |
---|---|---|---|
1 | BEDOUINE | Bird Songs Of A Killjoy | Spacebomb |
2 | JESCA HOOP | STONECHILD | Memphis Industries |
3 | JADE JACKSON | Wilderness | Anti- |
4 | HACKENSAW BOYS | A Fireproof House Of Sunshine [EP] | Free Dirt |
5 | TIM O’BRIEN BAND | Tim O’Brien Band | Howdy Skies |
6 | REBECCA LOEBE | Give Up Your Ghosts | Blue Corn |
7 | ALDOUS HARDING | Designer | 4AD/Beggars |
8 | ALLISON DE GROOT AND TATIANA HARGREAVES | Allison De Groot & Tatiana Hargreaves | Free Dirt |
9 | LEWIS AND SPENCE | Big Bully | Self-Released |
10 | OLD SALT UNION | Where the Dogs Don’t Bite | Compass |
None this week.
Rank | Artist | Album | Label |
---|---|---|---|
1 | BOOK OF WYRMS | “Spirit Drifter” [Single] | Twin Earth |
2 | CUT THE ARCHITECT’S HAND | No Quarter for Cowards and Traitors | Self-Released |
3 | I AM THE LIQUOR | Escape From Planet Smoke | Self-Released |
4 | BAT | Axestasy [EP] | Hells Headbangers |
5 | ENFORCER | Zenith | Nuclear Blast |
6 | GRIEFLOSS | Griefloss | Self-Released |
7 | EARTH | Full Upon Her Burning Lips | Sargent House |
8 | BIG BRAVE | A Gaze Among Them | Southern Lord |
9 | SARCOFAGO | Crust [EP] | Greyhaze |
10 | PETRICHOR | II | Self-Released |
Rank | Artist | Album | Label |
---|---|---|---|
1 | QUANTIC | Atlantic Oscillations | Tru Thoughts |
2 | PLAID | Polymer | Warp |
3 | LEISURE | “Feeling Free” [Single] | Self-Released |
4 | COMET IS COMING, THE | Trust In The Lifeforce Of The Deep Mystery | Impulse! |
5 | BLANCK MASS | Animated Violence Mild | Sacred Bones |
6 | TIPPER | Forward Escape | Tippermusic |
7 | JULIE COKER | A Life in the Limelight: Lagos Disco & Itsekiri Highlife, 1976 – 1981 | Kalita |
8 | JB DUNCKEL | Mirages | Prototyp |
9 | MAGIC SWORD | Legend [EP] | Self-Released |
10 | ELDER ISLAND | Kape Fear [EP] | Self-Released |
none this week
Anna C. July 13th, 2019
Posted In: Charts
Tags: Bedouine, Book of Wyrms, Quantic