Handful Of Brains presents:
We’ll give away 2 tix to see Karl Denson’s Tiny Universe w/ SNACKTIME at The Broadberry on 9/10/24 on Handful of Brains! (Tuesday 7 – 9 PM on WRIR 97.3FM Richmond Community Radio) We’ve also got an eclectic mix of music including The Smile, Warren Haynes, John Mayall, moe., Oasis, Neil Young, Portair, Kendall Street Company, Lucius, & more!
Dial your FM radio receiver to frequency 97.3 or listen on the Information Superhighway at wrir.org.
You can listen to the last two months of shows anytime at https://www.wrir.org/show/handful-of-brains/
TonyJ42 Handful Of Brains September 3rd, 2024
Posted In: Music, Music Shows
Tags: broadberry, Handful of Brains, John Mayall, Karl Denson's Tiny Universe, Kendall Street Company, Lucius, moe., Neil young, Oasis, Portair, SNACKTIME, The Smile, Tony Jordan, Warren Haynes
Friday Clock Out presents:
El Jay Friday Clock Out June 17th, 2022
Posted In: Music Shows
Tags: joe thomas, john grant, julee cruise, matthieu chedid, The Smile
top 30 new albums for Feb 15 presents:
To make it on the list, an album must be released in the past year. Local bands and albums played by more than one DJ are given priority in the rankings.
Below the chart is a list of new albums added to the music library once that information has been compiled. Check back later if it’s not there yet.
1 | The Smile | The Smoke – Single | XL |
2 | Los Bitchos | Let the Festivities Begin! | City Slang |
3 | Fly Anakin | Frank | Lex |
4 | Silverbacks | Archive Material | Full Time Hobby |
5 | Mannequin Pussy | Perfect – EP | Epitaph |
6 | Cut the Architect’s Hand | The Eternity Box | Aunt Mary / New Dirt |
7 | Afro-Zen Allstars | The Buzz and the Bells | Aza |
8 | 3:33 | Moon Maniac – EP | self-released |
9 | Ben Butterworth | Purgatory Emporium | Walrus Party |
10 | Cassidy Snider & The Wranglers | Losing Lovers – EP | Vocal Rest |
11 | Frames | Every Room | Know Hope |
12 | Angelica Garcia | Echo Eléctrico – EP | Spacebomb |
13 | Various Artists | 20 Years of Cherub Records | Cherub |
14 | Animal Collective | Time Skiffs | Domino |
15 | Steve Poltz | Stardust and Satellites | Red House |
16 | Mitski | Laurel Hell | Dead Oceans |
17 | Rupert Wates | For the People | Bitemusic |
18 | Black Country, New Road | Ants From Up There | Ninja Tune |
19 | yeule | Glitch Princess | Bayonet |
20 | Anaïs Mitchell | Anaïs Mitchell | BMG |
21 | Reptaliens | Multiverse | Captured Tracks |
22 | Cloakroom | Dissolution Wave | Relapse |
23 | FKA twigs | CAPRISONGS | Young |
24 | Natalie Jane Hill | Solely | Dear Life |
25 | George Mann | A World Like This | Running Scared |
26 | They Might Be Giants | Book | Idlewild |
27 | IDLES | CRAWLER | Partisan / Liberator |
28 | Phương Tâm | Magical Nights: Saigon Surf, Twist & Soul (1964-1966) | Sublime Frequencies |
29 | Curtis Harding | If Words Were Flowers | Anti- |
30 | Dummy | Mandatory Enjoyment | Trouble In Mind |
Anna C. February 15th, 2022
Posted In: Charts
Tags: Fly Anakin, Los Bitchos, Mannequin Pussy, Silverbacks, The Smile