Top 30 new albums for week ending Nov 8 presents:
To make it on the list, an album must be released in the past year. Local bands and albums played by more than one DJ are given priority in the rankings.
Below the chart is a list of new albums added to the music library once that information has been compiled. Check back later if it’s not there yet.
1 | Warmduscher | Tainted Lunch | The Leaf Label |
2 | Lisa Prank | Perfect Love Song | Father/Daughter |
3 | Spray Paint | Into the Country | 12XU |
4 | Big Thief | Two Hands | 4AD |
5 | Wreckless Eric | Transience | Southern Domestic |
6 | Automatic | Signal | Stones Throw |
7 | Caroline Polachek | Pang | Perpetual Novice |
8 | Kim Gordon | No Home Record | Matador |
9 | Olivia Jean | Night Owl | Third Man |
10 | Oh Sees | Face Stabber | Castle Face |
11 | The Allman Betts Band | Down to the River | BMG |
12 | Blushing | Blushing | Wallflower |
13 | Street Cleaner | Annihilation | Vigilante Noir |
14 | Angel Olsen | All Mirrors | Jagjaguwar |
15 | Ritual Howls | A Safe Haven From the Sun – Single | felte |
16 | Benjamin Shepherd | Hold the Line | self-released |
17 | I Am the Liquor | Escape from Planet Smoke | self-released |
18 | Guided By Voices | Sweating the Plague | GBV Inc |
19 | Chromatics | Closer To Grey | Italians Do It Better |
20 | Sudan Archives | Athena | Stones Throw |
21 | Desert Sessions | Desert Sessions Vols. 11 & 12 | Matador |
22 | Lankum | The Livelong Day | Rough Trade |
23 | Omni | Networker | Sub Pop |
24 | Songhoy Blues | Meet Me in the City – EP | Fat Possum |
25 | Great Grandpa | Four of Arrows | Double Double Whammy |
26 | Anna Meredith | Fibs | Moshi Moshi |
27 | Cigarettes After Sex | Cry | Partisan |
28 | Little Scream | Speed Queen | Merge |
29 | Black Marble | Bigger Than Life | Sacred Bones |
30 | Negativland | True False | Seeland |
Anna C. November 9th, 2019
Posted In: Charts
Tags: Big Thief, Lisa Prank, Spray Paint, Warmduscher, Wreckless Eric