Genre charts for Jan 21 presents:
Rank | Artist | Album | Label |
---|---|---|---|
1 | IAN GEORGE | Kingdom Of My Youth | Self-Released |
2 | LONESOME ACE STRINGBAND, THE | Modern Old-Time Sounds For The Bluegrass And Folksong Jamboree | Self-Released |
3 | EMILY YACINA | Remember The Silver | Self-Released |
4 | JACK BROADBENT | Moonshine Blue | Crow’s Feet |
5 | JOHN MCCUTCHEON | To Everyone In All The World | Appalsongs |
6 | OLAV MJELVA AND ELI WEST | Hand To Play | Self-Released |
7 | ALEXANDRIA MAILLOT | Benevolence | Self-Released |
8 | LOBO MARINO | “Our Bodies Are Water” [Single] | Self-Released |
9 | YIN WASTER | “Come (Gone) Home” [Single] | Self-Released |
10 | ANNETTE WASILIK | Love And Fire | Azalea City |
Rank | Artist | Album | Label |
---|---|---|---|
1 | TRAUMA LAVERN | Album Announcement Fail | Cold Rhymes |
2 | JUSTIS BRATT | Justified [EP] | Hollywood Starstruck |
3 | MISSY ELLIOTT | Iconology | Atlantic |
4 | LOJII | lo & behold | Self-Released |
5 | PINK SIIFU AND YUNGMORPHEUS | Bag Talk | Self-Released |
6 | DUCKWRTH | The Falling Man | Republic |
7 | ROC MARCIANO | Marcielago | Self-Released |
8 | AMANI | Insecurity Measures | Self-Released |
9 | BLAC YOUNGSTA | “Cut Up” [Single] | Epic/CMG |
10 | RUSS AND BIA | “Best on Earth” [Single] | Columbia |
Rank | Artist | Album | Label |
---|---|---|---|
1 | PHANTOMODEL | Panic Picnic | Grimalkin |
2 | ARKA’N | Za Keli | AbsolutKemitCore |
3 | SWALLOW THE SUN | When a Shadow Is Forced Into the Light | Century Media |
4 | PETRICHOR | II | Custom Made |
5 | RUSSIAN CIRCLES | Blood Year | Sargent House |
6 | CLIFF AND IVY | Deathmask Devotion [EP] | House of Extreme Darkness |
7 | BLOODY HAMMERS | The Summoning | Napalm |
8 | SKOLD | Never Is Now | Cleopatra |
9 | ANDERS MANGA | Andromeda | Self-Released |
10 | WILDFIRE | Smokin’ | Shadoks |
Rank | Artist | Album | Label |
---|---|---|---|
1 | OOIOO | Nijimusi | Thrill Jockey |
2 | HOLY FUCK | Deleter | Holy EF |
3 | ALTA | Reasons | Soothsayer |
4 | DAN DEACON | Mystic Familiar [Advance Tracks] | Domino |
5 | MORT GARSON | Mother Earth’s Plantasia [Reissue] | Sacred Bones |
6 | TSHA | Moonlight [EP] | Counter |
7 | SPELLLING | Mazy Fly | Sacred Bones |
8 | SASSY 009 | KILL SASSY 009 | Luft |
9 | CROATIAN AMOR | Isa | Posh Isolation |
10 | KAYTRANADA | Bubba | RCA |
Rank | Artist | Album | Label |
---|---|---|---|
1 | SAIGON SOUL REVIVAL | Hoa Am Xura | INFRACom! |
2 | EL WALI | Tiris | Sahel Sounds |
3 | JOUWALA COLLECTIVE | Bazaar | Self-Released |
4 | LOS SHAINS | El Ritmo De Los Shains | Munster |
5 | ALEFA MADAGASCAR: SALEGY, SOUKOUS AND SOUL FROM THE RED ISLAND 1974-1984 | VARIOUS ARTISTS | Strut |
6 | JAMBU (E OS MITICOS SONS DA AMAZONIA) | VARIOUS ARTISTS | Analog Africa |
7 | LOCOBEACH | Psychedelic Disco Cumbia | Dorsal Fin/Peace & Rhythm |
8 | POUR ME A GROG | VARIOUS ARTISTS | Ostinato |
9 | SONORA CASINO | Trompeteros | Vampisoul |
10 | DOWN IN JAMAICA: 40 YEARS OF VP RECORDS | VARIOUS ARTISTS | VP |
Playlist temporarily unavailable.
Anna C. January 18th, 2020
Posted In: Charts
Tags: Ian George, OOIOO, Phantómódel, Trauma Lavern