genre charts for Apr 20 presents:
Rank | Artist | Album | Label |
---|---|---|---|
1 | SALLY ROSE | Tread Light | Self-Released |
2 | CATHERINE BRITT | Home Truths | Beverley Hillbilly |
3 | JANET SIMPSON | Safe Distance | Cornelius Chapel |
4 | GARY LOURIS | Jump For Joy | Sham |
5 | ESTHER ROSE | How Many Times | Father/Daughter |
6 | HARDENED AND TEMPERED | Hold The Line | Self-Released |
7 | FRETLAND | Could Have Loved You [Advance Tracks] | Self-Released |
8 | GARRISON STARR | Girl I Used To Be | Self-Released |
9 | SAMANTHA CRAIN | I Guess We Live Here Now [Advance Tracks] | Self-Released |
10 | CLARA MANN | Consolations [EP] | Sad Club |
Rank | Artist | Album | Label |
---|---|---|---|
1 | ARMAND HAMMER AND THE ALCHEMIST | Haram | Backwoodz |
2 | GENESIS OWUSU | Smiling With No Teeth | House Anxiety/Ourness |
3 | PINK SIIFU AND FLY ANAKIN | $mokebreak | Lex |
4 | TRU NYCE | Win In Doubt | Tru Fresh Digital |
5 | NUMBER 2 | Rape Whistle | Ultra Beast United |
6 | ICEROCKS | Crossing The Rubicon | Self-Released |
7 | BIG FLOWERS | Big Smile | Self-Released |
8 | SENICA DA MISFIT | Masterpiece [EP] | Self-Released |
9 | POOKIE | Dinka Girl [EP] | Self-Released |
10 | VINO LA MANO | Without Conscience [EP] | Black Soprano Family |
Rank | Artist | Album | Label |
---|---|---|---|
1 | TERMINAL BLISS | Brute Err/ata | Relapse |
2 | GRAVESEND | Methods Of Human Disposal | 20 Buck Spin |
3 | MOONSPELL | Hermitage | Napalm |
4 | PAYSAGE D’HIVER | Geister | Kunsthall Produktionen |
5 | VICTORY OVER THE SUN | “Nowherer” [Single] | Self-Released |
6 | KOLDOVSTVO | “I” [Single] | Babylon Doom Cult |
7 | SKOLD | Dies Irae | Cleopatra |
8 | NANCY DOWNS, THE | THE NANCY DOWNS | Self-Released |
9 | SERAPHIM SHOCK | The Fairmount Chronicles, Chapter One [EP] | Brother My Brother |
10 | MANDRAGORA SCREAM | The Deathly Hallows | Lunatic Asylum |
Rank | Artist | Album | Label |
---|---|---|---|
1 | REYMOUR | Leviosa | Knekelhuis |
2 | ALEX SOMERS | Siblings | Krunk |
3 | FLOATING POINTS, PHAROAH SANDERS AND THE LONDON SYMPHONY ORCHESTRA | Promises | Luaka Bop |
4 | I YA TOYAH | Out Of Order [EP] | Self-Released |
5 | ANDY STOTT | Never the Right Time | Modern Love |
6 | NYX AND GAZELLE TWIN | Deep England | NYX Collective |
7 | MONTPARNASSE MUSIQUE | “Panter” [Single] | Six Degrees |
8 | FM SKYLINE | “Dream Machine” [Single] | 100% Electronica |
9 | VISION, THE | Down (feat. Dames Brown) [EP] | Defected |
10 | ANDY BELL | The Indica Gallery | Sonic Cathedral |
Rank | Artist | Album | Label |
---|---|---|---|
1 | JOSE CARLOS SCHWARZ AND LE COBIANA DJAZZ | Lua Ki Di Nos | Hot Mule |
2 | AYUUNA SULE | “Don’t Be Lazy” [Single] | Rebel Up |
3 | DELGRES | 0.166666666666667 | Pias |
4 | LOS MUTABLES | “Pasos En La Luna/Suspenso En El Espacio” [Single] | Munster |
5 | LOS MASTER PLUS | “Buena Vida” [Single] | Self-Released |
6 | STRAIGHT FROM THE DECKS 2 | VARIOUS ARTISTS | Pura Vida Sounds/Heavenly Sweetness |
7 | AFROSOUND | La Danza De Los Mirlos | Vampisoul |
8 | NATION BEAT | The Royal Chase | Self-Released |
9 | THE BOYS FROM NAIROBI: BENGA AND RUMBA FROM 1980S KENYA | VARIOUS ARTISTS | No Wahala Sounds |
10 | ALOSTMEN | Kologo | Strut |
Playlist temporarily unavailable.
Anna C. April 20th, 2021
Posted In: Charts
Tags: Armand Hammer, José Carlos Schwarz, Le Cobiana Djazz, Reymour, Sally Rose, Terminal Bliss