genre charts for Jun 1 presents:
Rank | Artist | Album | Label |
---|---|---|---|
1 | JOHN HIATT WITH THE JERRY DOUGLAS BAND | Leftover Feelings | New West |
2 | MARK O’CONNOR | Markology II | OMAC |
3 | BROTHER BROTHERS, THE | Calla Lily | Compass |
4 | PAUL WELLER | Fat Pop | Polydor |
5 | STEPHEN FLATT | Cumberland Bones | Self-Released |
6 | LOWLAND HUM | So Low | Tone Tree |
7 | NIGHTTIME | Turning Wheel [EP] | Self-Released |
8 | SHANNON LAY | “Rare To Wake” [Single] | Sub Pop |
9 | ABIGAIL LAPELL | “Fortunate Son” [Single] | Self-Released |
10 | RACHEL SERMANNI | “Travelled” [Single] | Jellygirl |
Rank | Artist | Album | Label |
---|---|---|---|
1 | EVIDENCE | Unlearning, Vol. 1 | Rhymesayers |
2 | MACH-HOMMY | Pray For Haiti | Griselda |
3 | NAVY BLUE | Navy’s Reprise | Self-Released |
4 | GRAYMATTER | The Fades | Scheme Team |
5 | MCKINLEY DIXON | For My Mama And Anyone Who Look Like Her | Spacebomb |
6 | RACQUEL JONES | IgnoRANT | Magnetic Moon |
7 | LUSHLIFE | Redamancy [EP] | Fortune Tellers |
8 | BENNY THE BUTCHER AND 38 SPESH | Trust The Sopranos | Trust |
9 | AKAI SOLO | True Sky | Break All/Freedom Sounds |
10 | BENEFICENCE AND CONFIDENCE | Stellar Mind | Ill Adrenaline |
Rank | Artist | Album | Label |
---|---|---|---|
1 | KNOLL | Interstice | Sludgelord |
2 | FUATH | II | Season Of Mist |
3 | PAYSAGE D’HIVER | Geister | Kunsthall Produktionen |
4 | FORHIST | FORHIST | Debemur Morti |
5 | CANVAS SOLARIS | Chromosphere | Divebomb |
6 | SPECTRAL WOUND | A Diabolical Thirst | Profound Lore |
7 | DEMISER | Through the Gate Eternal | Boris |
8 | MORDRED | The Dark Parade | M-Theory Audio |
9 | KOLDOVSTVO | Ni Tsarya, Ni Boga | Extraconscious |
10 | BOSSK | Migration | Death Wish |
Rank | Artist | Album | Label |
---|---|---|---|
1 | COLLEEN | The Tunnel And The Clearing | Thrill Jockey |
2 | GO_A | “SHUM” [Single] | ROCKSOULANA |
3 | YU SU | Yellow River Blue | Bie |
4 | LORAINE JAMES | Reflection | Hyperdub |
5 | BAIUCA | Embruxo | Raso Estudio |
6 | DUSTIN ZAHN | The Shock Doctrine | Enemy |
7 | DJ MANNY | Signals in My Head | Planet Mu |
8 | BELA | Guidelines | Editions Appaerent |
9 | SARAH LOUISE | Earth Bow | Self-Released |
10 | PRAKTIKA | Benkadi | Blanc Manioc |
Rank | Artist | Album | Label |
---|---|---|---|
1 | MDOU MOCTAR | Afrique Victime | Matador/Beggars Group |
2 | MOH ALILECHE | Humanity Is Falling Apart | Flag Of Freedom Productions |
3 | DOBET GNAHORE | Couleur | Cumbancha |
4 | MACKA B | “My Father’s People” [Single] | Before Zero |
5 | PHIRPO Y SUS CARIBES | “Comencemos (Let’s Start)/Mi Moooto” [Single] | Matasuna |
6 | COLOR DE TROPICO, VOL. 2 | VARIOUS ARTISTS | El Palmas |
7 | FLOR DE TOLOACHE | “Florecita Rockera” [Single] | Criteria |
8 | NATIK AWAYEZ | Manbarani | Sublime Frequencies |
9 | INNOV GNAWA | Lila | Daptone |
10 | KHALAB AND M’BERRA ENSEMBLE | M’berra | Real World |
Playlist temporarily unavailable.
Anna C. June 1st, 2021
Posted In: Charts
Tags: Colleen, Evidence, John Hiatt, Knoll, Mdou Moctar, The Jerry Douglas Band