genre charts for Jun 7 presents:
Rank | Artist | Album | Label |
---|---|---|---|
1 | MAMA’S BROKE | Narrow Line | Free Dirt |
2 | TOMBERLIN | i don’t know who needs to hear this… | Saddle Creek |
3 | FATHER JOHN MISTY | Chloe And The Next 20th Century | Sub Pop |
4 | PHARIS AND JASON ROMERO | Tell ‘Em You Were Gold | Smithsonian Folkways |
5 | ABIGAIL LAPELL | Stolen Time | Outside |
6 | IAN NOE | River Fools & Mountain Saints | Lock13/Thirty Tigers |
7 | WILLIE NELSON | A Beautiful Time | Sony |
8 | STEVE EARLE | Jerry Jeff | New West |
9 | LYLE LOVETT | 12th Of June | Verve |
10 | TAMI NEILSON | “Beyond The Stars” [Single] | Outside |
Rank | Artist | Album | Label |
---|---|---|---|
1 | GHETTOSOCKS X DK | “All In” [Single] | Black Buffalo |
2 | NOAH-O | “Trillipino” [Single] | Charged Up |
3 | BUTCHER BROWN AND MICHAEL MILLIONS | “Black Man” [Single] | Concord Jazz |
4 | ACTION BRONSON | Cocodrillo Turbo | Loma Vista/Concord |
5 | DEFCEE AND BOATHOUSE | For All Debts Public And Private | Closed Sessions |
6 | FLY ANAKIN | Frank | Lex |
7 | MOPES | Unwound | Strange Famous |
8 | BENNY THE BUTCHER | Tana Talk 4 | Griselda/EMPIRE |
9 | KROHME | Line Of Fire | The Spitslam |
10 | QUELLE CHRIS | Deathfame | Mello |
Rank | Artist | Album | Label |
---|---|---|---|
1 | INANIMATE EXISTANCE | The Masquerade | The Artisan Era |
2 | MESHUGGAH | Immutable | Atomic Fire |
3 | EXOCRINE | The Hybrid Suns | Unique Leader |
4 | BEYOND THE STRUCTURE | Scrutiny | Vicious Instinct |
5 | GREYLOTUS | Dawnfall | The Artisan Era |
6 | SPREADING MIASMA | Spreading Miasma [EP] | Self-Released |
7 | ATROPHIC, THE | Coagulating Mirth [EP] | Self-Released |
8 | HARVESTED | “Apathetic” [Single] | Self-Released |
9 | NO/MAS | Consume / Deny / Repent | Closed Casket Activities |
10 | RISING REVOLUTION | “Beast Of The Night” [Single] | Self-Released |
Rank | Artist | Album | Label |
---|---|---|---|
1 | ALICE GLASS | PREY//IV | Eating Glass |
2 | MODERAT | MORE D4TA | Monkeytown |
3 | SEBA | Ingaro | Secret Operations |
4 | CHROME CANYON | Director | Stones Throw |
5 | RHABDOMANTIC ORCHESTRA | Almagre | Agogo |
6 | NEGGY GEMMY | “Beep Beep” [Single] | 100% Electronica |
7 | MIA | “The One” [Single] | Island |
8 | ALESSANDRO TOGNETTI | Last Day | Technology |
9 | WATCH OUT FOR SNAKES | Dis(Integrate) | Bitwave |
10 | SHINICHI ATOBE | Love of Plastic | DDS |
Rank | Artist | Album | Label |
---|---|---|---|
1 | EBIRAC ALL STARS | VARIOUS ARTISTS | Numero Group |
2 | LUCIANA DEMINGONGO AND DESOUZA SANTU MONGONGO ELENGI | Let’s Go! | Une Plume Une Voix Une Guitare |
3 | SALTPOND CITY BAND | Boko A Ko | Meet Me There |
4 | FANFARE CIOCARLIA | “First Aid Klezmer (Dunkelbunt remix)” [Single] | Asphalt Tango |
5 | NOORI AND HIS DORPA BAND | “Saagama” [Single] | Ostinato |
6 | LINDA AYUPUKA | “Annebooy” [Single] | Mais Um |
7 | CAPTAIN PLANET | “Moqueca” [Single] | Bastard Jazz |
8 | MARCO FLORES Y LA JEREZ | “Dos Hojas Sin Rumbo feat. Julio Preciado” [Single] | Nacional |
9 | SATURNO 2000 – LA REBAJADA DE LOS SONIDEROS 1962-1983 | VARIOUS ARTISTS | Analog Africa |
10 | ORCHESTRE MASSAKO | Orchestre Massako [EP] | Analog Africa |
Playlist temporarily unavailable.
Anna C. June 7th, 2022
Posted In: Charts
Tags: Alice Glass, Ebirac All-Stars, Ghettosocks, Inanimate Existance, Mama's Broke